| Date / Time (NST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 10 February 2010 | ||||||||
| 00:30 | Cloudy | 1 | 86 | -1 | NNW 30 gust 42 | N/A | 16 | |
| 9 February 2010 | ||||||||
| 23:30 | Partly Cloudy | 1 | 84 | -1 | N 41 gust 63 | N/A | 16 | |
| 22:30 | Cloudy | 1 | 83 | -2 | N 44 gust 55 | N/A | 16 | |
| 21:30 | Mainly Clear | 1 | 82 | -2 | N 42 gust 59 | N/A | 16 | |
| 20:30 | Mainly Clear | 1 | 83 | -2 | N 39 gust 55 | N/A | 16 | |
| 19:30 | Cloudy | 1 | 84 | -1 | N 35 gust 52 | N/A | 16 | |
| 18:30 | Cloudy | 1 | 83 | -2 | NNW 31 gust 46 | N/A | 16 | |
| 17:30 | Cloudy | 1 | 83 | -2 | NNW 39 gust 50 | N/A | 16 | |
| 16:30 | Cloudy | 2 | 82 | -1 | NNW 35 gust 44 | N/A | 16 | |
| 15:30 | Partly Cloudy | 1 | 84 | -1 | NNW 30 gust 42 | N/A | 16 | |
| 14:30 | Mainly Sunny | 1 | 81 | -2 | NNW 41 gust 54 | N/A | 16 | |
| 13:30 | Sunny | 1 | 76 | -3 | NNW 39 gust 55 | N/A | 16 | |
| 12:30 | Mainly Sunny | 1 | 79 | -2 | NNW 35 gust 46 | 98.5 | 16 | |
| 11:30 | Cloudy | 1 | 79 | -2 | NNW 37 gust 52 | 98.5 | 16 | |
| 10:30 | Mostly Cloudy | 1 | 80 | -2 | NNW 39 gust 54 | 98.6 | 16 | |
| 9:30 | Cloudy | 1 | 81 | -2 | NNW 44 | 98.6 | 16 | |
| 8:30 | Cloudy | 1 | 81 | -2 | NNW 41 gust 52 | 98.6 | 16 | |
| 7:30 | Cloudy | 1 | 83 | -2 | NNW 33 gust 54 | 98.6 | 16 | |
| 6:30 | Cloudy | 1 | 85 | -1 | NNW 35 gust 48 | 98.6 | 16 | |
| 5:30 | Cloudy | 1 | 87 | -1 | NNW 33 | 98.6 | 16 | |
| 4:30 | Cloudy | 1 | 86 | -1 | N 35 gust 48 | 98.5 | 16 | |
| 3:30 | Cloudy | 1 | 86 | -1 | N 42 gust 59 | 98.5 | 16 | |
| 2:30 | Cloudy | 1 | 88 | -1 | N 33 | 98.5 | 16 | |
| 1:30 | Cloudy | 1 | 88 | -1 | N 28 gust 41 | 98.5 | 16 | |
| 00:30 | N/A | 1 | 88 | -1 | N 33 gust 42 | 98.5 | 16 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.