| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Clear | -8 | 80 | -11 | W 15 | 101.2 | 24 | -14 |
| 22:00 | Clear | -7 | 81 | -10 | W 17 | 101.2 | 24 | -13 |
| 21:00 | Clear | -7 | 79 | -10 | WSW 17 | 101.3 | 24 | -13 |
| 20:00 | Clear | -7 | 82 | -10 | WSW 13 | 101.3 | 24 | -13 |
| 19:00 | Clear | -5 | 61 | -11 | W 11 | 101.4 | 24 | -10 |
| 18:00 | Clear | -6 | 82 | -9 | WSW 11 | 101.4 | 24 | -11 |
| 17:00 | Clear | -4 | 73 | -9 | W 17 | 101.4 | 40 | -10 |
| 16:00 | Mainly Sunny | -3 | 73 | -7 | W 22 | 101.4 | 40 | -9 |
| 15:00 | Mainly Sunny | -3 | 75 | -7 | W 26 | 101.4 | 40 | -10 |
| 14:00 | Partly Cloudy | -2 | 72 | -7 | W 21 gust 30 | 101.4 | 40 | -8 |
| 13:00 | Mostly Cloudy | -3 | 79 | -6 | WSW 28 | 101.5 | 40 | -10 |
| 12:00 | Cloudy | -3 | 81 | -6 | W 24 | 101.5 | 40 | -10 |
| 11:00 | Cloudy | -4 | 84 | -6 | W 30 | 101.5 | 32 | -12 |
| 10:00 | Drifting Snow | -5 | 98 | -5 | W 28 | 101.5 | 24 | -13 |
| 9:00 | Drifting Snow | -5 | 91 | -6 | W 26 | 101.5 | 24 | -12 |
| 8:00 | Light Snow | -5 | 91 | -7 | W 24 | 101.5 | 13 | -12 |
| 7:00 | Light Snow | -6 | 93 | -7 | WSW 24 | 101.4 | 24 | -13 |
| 6:00 | Cloudy | -5 | 91 | -6 | W 21 gust 30 | 101.4 | 24 | -12 |
| 5:00 | Light Freezing Drizzle | -5 | 95 | -6 | W 22 | 101.3 | 16 | -12 |
| 4:00 | Light Freezing Drizzle | -5 | 87 | -7 | W 22 | 101.2 | 16 | -12 |
| 3:00 | Cloudy | -5 | 87 | -6 | W 21 | 101.2 | 24 | -12 |
| 2:00 | Cloudy | -4 | 79 | -7 | W 26 | 101.1 | 24 | -11 |
| 1:00 | Cloudy | -4 | 82 | -7 | W 22 | 101.0 | 24 | -11 |
| 00:00 | Mostly Cloudy | -3 | 87 | -5 | W 26 | 101.0 | 24 | -10 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -3 | 85 | -5 | W 28 | 100.9 | 24 | -10 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.