| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 21:00 | Light Snow | -22 | 66 | -26 | calm | 101.4 | 24 | * |
| 20:00 | Light Snow | -22 | 64 | -27 | calm | 101.4 | 24 | * |
| 19:00 | Ice Crystals | -23 | 64 | -27 | WNW 4 | 101.5 | 16 | -27 |
| 18:00 | Ice Crystals | -24 | 63 | -29 | calm | 101.5 | 16 | * |
| 17:00 | Ice Crystals | -24 | 64 | -29 | WNW 9 | 101.5 | 16 | -31 |
| 16:00 | Ice Crystals | -23 | 65 | -28 | W 11 | 101.5 | 16 | -31 |
| 15:00 | Ice Crystals | -22 | 64 | -27 | W 5 | 101.5 | 16 | -27 |
| 14:00 | Mainly Sunny | -23 | 65 | -27 | W 13 | 101.5 | 16 | -32 |
| 13:00 | Mainly Sunny | -22 | 64 | -27 | W 5 | 101.5 | 15 | -27 |
| 12:00 | Light Snow | -22 | 64 | -27 | W 9 | 101.5 | 13 | -29 |
| 11:00 | Light Snow | -22 | 66 | -26 | W 8 | 101.5 | 10 | -29 |
| 10:00 | Light Snow | -21 | 67 | -25 | W 8 | 101.5 | 6 | -27 |
| 9:00 | Light Snow | -20 | 67 | -25 | WSW 11 | 101.5 | 10 | -28 |
| 8:00 | Light Snow | -20 | 67 | -25 | W 9 | 101.5 | 10 | -27 |
| 7:00 | Ice Crystals | -21 | 67 | -25 | W 13 | 101.5 | 8 | -30 |
| 6:00 | Ice Crystals | -21 | 65 | -26 | W 9 | 101.6 | 10 | -28 |
| 5:00 | Ice Crystals | -22 | 65 | -26 | W 9 | 101.6 | 10 | -29 |
| 4:00 | Ice Crystals | -22 | 66 | -27 | WSW 9 | 101.6 | 8 | -29 |
| 3:00 | Ice Crystals | -22 | 66 | -27 | W 15 | 101.6 | 8 | -32 |
| 2:00 | Ice Crystals | -23 | 64 | -28 | WSW 13 | 101.6 | 8 | -32 |
| 1:00 | Ice Crystals | -25 | 64 | -30 | WSW 4 | 101.6 | 6 | -29 |
| 00:00 | Ice Crystals | -25 | 64 | -30 | WSW 11 | 101.6 | 6 | -34 |
| 8 February 2010 | ||||||||
| 23:00 | Ice Crystals | -24 | 64 | -29 | W 8 | 101.6 | 8 | -31 |
| 22:00 | Ice Crystals | -24 | 65 | -29 | W 5 | 101.6 | 8 | -29 |
| 21:00 | Ice Crystals | -23 | 65 | -28 | W 9 | 101.6 | 8 | -30 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.