| Date / Time (NST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 10 February 2010 | ||||||||
| 00:30 | Light Snow | 0 | 80 | -3 | W 18 gust 28 | 99.2 | 19 | -5 |
| 9 February 2010 | ||||||||
| 23:30 | Light Snow | 0 | 80 | -3 | W 11 | 99.2 | 19 | -4 |
| 22:30 | Light Snow | 0 | 77 | -4 | WSW 15 | 99.2 | 19 | -4 |
| 21:30 | Cloudy | 0 | 77 | -4 | WSW 15 | 99.1 | 24 | -4 |
| 20:30 | Cloudy | 0 | 76 | -4 | W 18 | 99.2 | 24 | -5 |
| 19:30 | Cloudy | 0 | 74 | -4 | W 18 gust 28 | 99.2 | 24 | -5 |
| 18:30 | Cloudy | 0 | 73 | -4 | WNW 18 | 99.2 | 24 | -5 |
| 17:30 | Distant Precipitation | 0 | 77 | -4 | WSW 18 | 99.2 | 24 | -5 |
| 16:30 | Distant Precipitation | 0 | 77 | -4 | WSW 13 | 99.2 | 24 | -4 |
| 15:30 | Cloudy | 0 | 75 | -4 | W 18 gust 28 | 99.1 | 24 | -5 |
| 14:30 | Cloudy | 0 | 78 | -3 | W 18 | 99.1 | 24 | -5 |
| 13:30 | Cloudy | 0 | 79 | -3 | W 18 | 99.0 | 24 | -5 |
| 12:30 | Cloudy | 1 | 79 | -3 | W 18 gust 28 | 99.1 | 24 | * |
| 11:30 | Cloudy | 0 | 83 | -2 | NNW 9 | 99.1 | 24 | -3 |
| 10:30 | Light Snow | 0 | 90 | -2 | WSW 13 | 99.1 | 6 | -4 |
| 9:30 | Light Snow | 0 | 91 | -2 | SW 11 | 99.0 | 8 | -4 |
| 8:30 | Light Snow | 0 | 91 | -2 | W 9 | 99.0 | 5 | -3 |
| 7:30 | Light Snow | 0 | 88 | -2 | WSW 8 | 99.0 | 16 | -3 |
| 6:30 | Light Snow | 0 | 86 | -2 | WNW 9 | 98.9 | 24 | -3 |
| 5:30 | Light Snow | 0 | 91 | -1 | W 9 | 98.9 | 24 | -3 |
| 4:30 | Cloudy | 0 | 92 | -1 | WSW 9 | 98.8 | 24 | -3 |
| 3:30 | Cloudy | 1 | 92 | -1 | W 9 | 98.8 | 24 | * |
| 2:30 | Cloudy | 1 | 96 | 0 | SW 5 | 98.7 | 24 | * |
| 1:30 | Cloudy | 0 | 98 | 0 | SSW 9 | 98.7 | 24 | -3 |
| 00:30 | Light Snow | 0 | 97 | 0 | SW 9 | 98.7 | 24 | -3 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.