| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 21:00 | Mostly Cloudy | -14 | 78 | -17 | SSW 9 | 101.4 | 24 | -20 |
| 20:00 | Partly Cloudy | -12 | 76 | -16 | S 8 | 101.4 | 24 | -17 |
| 19:00 | Clear | -14 | 73 | -18 | SSW 8 | 101.4 | 19 | -19 |
| 18:00 | Mainly Clear | -10 | 73 | -14 | S 5 | 101.5 | 19 | -13 |
| 17:00 | Mainly Sunny | -10 | 70 | -14 | S 8 | 101.5 | 19 | -14 |
| 16:00 | Sunny | -7 | 68 | -12 | SSW 8 | 101.5 | 19 | -11 |
| 15:00 | Sunny | -7 | 70 | -12 | SSW 5 | 101.6 | 19 | -10 |
| 14:00 | Mainly Sunny | -8 | 77 | -12 | S 8 | 101.6 | 16 | -12 |
| 13:00 | Sunny | -9 | 83 | -12 | SSW 9 | 101.7 | 13 | -14 |
| 12:00 | Fog | -10 | 83 | -12 | SSW 11 | 101.7 | 8 | -16 |
| 11:00 | Fog Depositing Ice | -10 | 82 | -13 | S 11 | 101.8 | 0.6 | -16 |
| 10:00 | Fog Depositing Ice | -9 | 81 | -12 | SSW 11 | 101.8 | 0.4 | -14 |
| 9:00 | Fog Depositing Ice | -9 | 81 | -11 | WSW 8 | 101.8 | 0.4 | -13 |
| 8:00 | Fog | -9 | 81 | -11 | SW 5 | 101.9 | 1 | -12 |
| 7:00 | Light Snow | -8 | 82 | -11 | WNW 4 | 101.9 | 5 | -10 |
| 6:00 | Light Snow | -9 | 79 | -12 | calm | 101.9 | 11 | * |
| 5:00 | Light Snow | -10 | 77 | -13 | E 4 | 101.9 | 19 | -12 |
| 4:00 | Light Snow | -9 | 78 | -12 | S 4 | 101.9 | 19 | -11 |
| 3:00 | Light Snow | -9 | 78 | -12 | SE 11 | 101.9 | 19 | -14 |
| 2:00 | Light Snow | -9 | 77 | -12 | SE 13 | 101.9 | 19 | -15 |
| 1:00 | Light Snow | -9 | 78 | -12 | SE 13 | 102.0 | 24 | -15 |
| 00:00 | Light Snow | -8 | 79 | -11 | SE 11 | 102.0 | 24 | -13 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -7 | 78 | -10 | SSE 9 | 102.0 | 24 | -11 |
| 22:00 | Cloudy | -7 | 79 | -10 | SSE 11 | 102.0 | 24 | -12 |
| 21:00 | Cloudy | -7 | 78 | -10 | SSE 13 | 102.0 | 24 | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.