| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 22:00 | N/A | -14 | 88 | -16 | S 10 | N/A | N/A | -20 |
| 21:00 | N/A | -14 | 88 | -16 | SSW 6 | N/A | N/A | -18 |
| 20:00 | N/A | -13 | 85 | -15 | SSW 6 | N/A | N/A | -17 |
| 19:00 | N/A | -15 | 85 | -17 | SSW 8 | N/A | N/A | -20 |
| 18:00 | Mostly Cloudy | -14 | 79 | -16 | S 5 | 102.5 | 24 | -17 |
| 17:00 | Partly Cloudy | -13 | 76 | -16 | S 9 | 102.5 | 24 | -18 |
| 16:00 | Mostly Cloudy | -11 | 74 | -15 | SSE 8 | 102.5 | 24 | -16 |
| 15:00 | Mostly Cloudy | -12 | 73 | -16 | S 9 | 102.6 | 24 | -17 |
| 14:00 | Mainly Sunny | -13 | 71 | -17 | S 11 | 102.7 | 24 | -19 |
| 13:00 | Mainly Sunny | -15 | 74 | -18 | S 5 | 102.8 | 24 | -19 |
| 12:00 | Mainly Sunny | -18 | 75 | -22 | SSE 8 | 102.9 | 24 | -24 |
| 11:00 | Partly Cloudy | -20 | 78 | -23 | SSE 8 | 103.0 | 24 | -26 |
| 10:00 | Cloudy | -22 | 73 | -26 | SSW 4 | 103.0 | 24 | -26 |
| 9:00 | Mostly Cloudy | -25 | 71 | -29 | calm | 103.1 | 24 | * |
| 8:00 | Mostly Cloudy | -25 | 71 | -29 | calm | 103.1 | 24 | * |
| 7:00 | Clear | -25 | 73 | -29 | calm | 103.2 | 24 | * |
| 6:00 | Clear | -25 | 71 | -29 | calm | 103.2 | 24 | * |
| 5:00 | N/A | -25 | 82 | -28 | calm | N/A | N/A | * |
| 4:00 | N/A | -24 | 83 | -26 | calm | N/A | N/A | * |
| 3:00 | N/A | -25 | 82 | -27 | calm | N/A | N/A | * |
| 2:00 | N/A | -23 | 83 | -25 | calm | N/A | N/A | * |
| 1:00 | N/A | -23 | 83 | -25 | calm | N/A | N/A | * |
| 00:00 | N/A | -22 | 86 | -24 | calm | N/A | N/A | * |
| 8 February 2010 | ||||||||
| 23:00 | N/A | -23 | 84 | -25 | calm | N/A | N/A | * |
| 22:00 | N/A | -21 | 87 | -23 | SSW 7 | N/A | N/A | -27 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.