| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Cloudy | -5 | 68 | -10 | NE 13 | 101.0 | 24 | -10 |
| 22:00 | Cloudy | -5 | 67 | -10 | NE 11 | 101.1 | 24 | -10 |
| 21:00 | Cloudy | -5 | 68 | -10 | NE 11 | 101.2 | 24 | -10 |
| 20:00 | Cloudy | -5 | 66 | -11 | NE 9 | 101.3 | 24 | -9 |
| 19:00 | Cloudy | -5 | 69 | -10 | ENE 9 | 101.4 | 24 | -9 |
| 18:00 | Cloudy | -6 | 73 | -10 | E 8 | 101.5 | 24 | -10 |
| 17:00 | Cloudy | -6 | 71 | -10 | SSE 5 | 101.6 | 24 | -8 |
| 16:00 | Cloudy | -6 | 73 | -10 | ESE 5 | 101.6 | 24 | -8 |
| 15:00 | Cloudy | -6 | 73 | -10 | SSE 9 | 101.8 | 24 | -10 |
| 14:00 | Cloudy | -6 | 71 | -10 | SSE 8 | 101.8 | 24 | -10 |
| 13:00 | Mostly Cloudy | -5 | 64 | -11 | S 13 | 101.9 | 24 | -10 |
| 12:00 | Mostly Cloudy | -6 | 66 | -11 | SSE 9 | 102.0 | 24 | -10 |
| 11:00 | Mostly Cloudy | -6 | 66 | -11 | SSE 8 | 102.0 | 24 | -10 |
| 10:00 | Partly Cloudy | -7 | 71 | -11 | NNW 9 | 102.1 | 24 | -11 |
| 9:00 | Partly Cloudy | -9 | 81 | -12 | NNW 9 | 102.1 | 24 | -14 |
| 8:00 | Partly Cloudy | -12 | 87 | -13 | NNW 9 | 102.2 | 24 | -17 |
| 7:00 | Mainly Clear | -12 | 86 | -14 | NW 11 | 102.2 | 24 | -18 |
| 6:00 | Clear | -11 | 83 | -13 | WNW 11 | 102.2 | 24 | -17 |
| 5:00 | N/A | -11 | 87 | -13 | W 9 | 102.1 | N/A | -16 |
| 4:00 | N/A | -11 | 84 | -13 | NW 9 | 102.1 | N/A | -16 |
| 3:00 | N/A | -11 | 84 | -13 | NNW 11 | 102.0 | N/A | -17 |
| 2:00 | N/A | -10 | 81 | -12 | NW 9 | 102.1 | N/A | -15 |
| 1:00 | N/A | -9 | 77 | -12 | WNW 11 | 102.1 | N/A | -14 |
| 00:00 | N/A | -9 | 74 | -12 | WNW 10 | 102.1 | N/A | -14 |
| 8 February 2010 | ||||||||
| 23:00 | Mainly Clear | -7 | 67 | -13 | W 5 | 102.1 | 24 | -10 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.