| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 21:00 | Mostly Cloudy | -19 | 84 | -21 | W 5 | 101.1 | 24 | -23 |
| 20:00 | Mostly Cloudy | -19 | 84 | -21 | W 5 | 101.2 | 24 | -23 |
| 19:00 | Mainly Clear | -19 | 81 | -21 | NW 5 | 101.1 | 24 | -23 |
| 18:00 | Mainly Clear | -18 | 82 | -20 | NNW 5 | 101.1 | 24 | -22 |
| 17:00 | Mainly Sunny | -17 | 80 | -19 | NNW 5 | 101.1 | 24 | -21 |
| 16:00 | Sunny | -15 | 77 | -18 | NW 5 | 101.1 | 24 | -19 |
| 15:00 | Sunny | -14 | 79 | -17 | NW 8 | 101.1 | 24 | -19 |
| 14:00 | Sunny | -7 | 74 | -11 | calm | 101.1 | 24 | * |
| 13:00 | Sunny | -7 | 74 | -11 | calm | 101.1 | 24 | * |
| 12:00 | Sunny | -10 | 81 | -12 | SSE 5 | 101.1 | 24 | -13 |
| 11:00 | Mainly Sunny | -12 | 86 | -13 | SSE 5 | 101.2 | 24 | -15 |
| 10:00 | Mainly Sunny | -13 | 87 | -15 | SSE 8 | 101.2 | 24 | -18 |
| 9:00 | Sunny | -14 | 83 | -17 | SSE 8 | 101.2 | 24 | -19 |
| 8:00 | Ice Crystals | -16 | 84 | -18 | SE 5 | 101.2 | 24 | -20 |
| 7:00 | Clear | -13 | 83 | -16 | calm | 101.3 | 24 | * |
| 6:00 | Clear | -16 | 84 | -18 | SSE 5 | 101.3 | 24 | -20 |
| 5:00 | Clear | -14 | 83 | -16 | S 4 | 101.3 | 24 | -17 |
| 4:00 | Clear | -14 | 85 | -16 | SSE 4 | 101.3 | 24 | -17 |
| 3:00 | Clear | -12 | 86 | -13 | SSE 5 | 101.3 | 24 | -15 |
| 2:00 | Clear | -11 | 86 | -13 | SSE 5 | 101.3 | 24 | -14 |
| 1:00 | Clear | -13 | 83 | -15 | SSE 8 | 101.3 | 24 | -18 |
| 00:00 | Clear | -11 | 86 | -13 | S 5 | 101.4 | 24 | -14 |
| 8 February 2010 | ||||||||
| 23:00 | Clear | -10 | 85 | -12 | S 11 | 101.4 | 24 | -16 |
| 22:00 | Clear | -10 | 87 | -12 | SSE 9 | 101.4 | 24 | -15 |
| 21:00 | Clear | -10 | 87 | -12 | S 9 | 101.5 | 24 | -15 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.