| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 20:00 | Clear | 1 | 85 | -2 | calm | 101.6 | 64 | |
| 19:00 | Mainly Clear | 1 | 82 | -2 | NNE 4 | 101.6 | 64 | |
| 18:00 | Mainly Clear | 1 | 84 | -2 | NNW 5 | 101.6 | 64 | |
| 17:00 | Cloudy | 3 | 79 | -1 | WNW 5 | 101.7 | 48 | |
| 16:00 | Mostly Cloudy | 4 | 71 | -1 | WSW 5 | 101.7 | 48 | |
| 15:00 | Cloudy | 6 | 65 | -1 | SSW 4 | 101.7 | 48 | |
| 14:00 | Cloudy | 5 | 64 | -1 | ESE 9 | 101.7 | 48 | |
| 13:00 | Cloudy | 4 | 68 | -1 | E 9 | 101.8 | 48 | |
| 12:00 | Cloudy | 4 | 69 | -1 | ESE 5 | 101.9 | 32 | |
| 11:00 | Cloudy | 3 | 73 | -1 | ESE 8 | 102.0 | 32 | |
| 10:00 | Cloudy | 3 | 84 | 0 | calm | 102.0 | 32 | |
| 9:00 | Cloudy | 2 | 84 | 0 | calm | 102.0 | 32 | |
| 8:00 | Distant Precipitation | 2 | 89 | 0 | calm | 102.0 | 24 | |
| 7:00 | Light Drizzle | 2 | 86 | 0 | calm | 102.0 | 32 | |
| 6:00 | Cloudy | 2 | 84 | 0 | calm | 102.0 | 48 | |
| 5:00 | Cloudy | 2 | 84 | 0 | calm | 102.0 | 48 | |
| 4:00 | Cloudy | 2 | 82 | -1 | E 5 | 102.0 | 48 | |
| 3:00 | Cloudy | 2 | 82 | 0 | NE 9 | 102.0 | 48 | |
| 2:00 | Cloudy | 3 | 80 | -1 | ENE 8 | 102.0 | 48 | |
| 1:00 | Cloudy | 3 | 80 | -1 | E 13 | 102.0 | 64 | |
| 00:00 | Cloudy | 3 | 78 | -1 | E 8 | 102.0 | 64 | |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | 3 | 78 | -1 | E 11 | 102.0 | 64 | |
| 22:00 | Cloudy | 3 | 76 | -1 | ENE 9 | 102.0 | 48 | |
| 21:00 | Cloudy | 3 | 75 | -1 | E 11 | 102.0 | 48 | |
| 20:00 | Cloudy | 4 | 74 | -1 | ENE 9 | 102.0 | 48 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.