| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 20:00 | Partly Cloudy | 2 | 89 | 0 | calm | 101.6 | 16 | |
| 19:00 | Cloudy | 2 | 88 | 0 | N 5 | 101.7 | 16 | |
| 18:00 | Cloudy | 3 | 86 | 1 | NNW 4 | 101.7 | 16 | |
| 17:00 | Cloudy | 4 | 80 | 1 | N 8 | 101.7 | 16 | |
| 16:00 | Cloudy | 6 | 71 | 1 | SSW 5 | 101.7 | 16 | |
| 15:00 | Cloudy | 6 | 72 | 1 | SSW 8 | 101.7 | 16 | |
| 14:00 | Mostly Cloudy | 5 | 73 | 1 | 4 | 101.7 | 16 | |
| 13:00 | Cloudy | 4 | 76 | 0 | SW 5 | 101.8 | 16 | |
| 12:00 | Cloudy | 4 | 77 | 0 | calm | 101.9 | 16 | |
| 11:00 | Cloudy | 3 | 81 | 0 | calm | 102.0 | 16 | |
| 10:00 | Mostly Cloudy | 2 | 84 | 0 | calm | 102.0 | 16 | |
| 9:00 | Cloudy | 2 | 88 | 0 | calm | 102.0 | 16 | |
| 8:00 | Mainly Sunny | 1 | 92 | 0 | NNW 5 | 102.0 | 16 | |
| 7:00 | Mostly Cloudy | 1 | 92 | 0 | ENE 5 | 102.0 | 16 | |
| 6:00 | Cloudy | 1 | 90 | -1 | NNE 5 | 102.0 | 16 | |
| 5:00 | Cloudy | 1 | 90 | -1 | NNE 4 | 102.0 | 16 | |
| 4:00 | Cloudy | 2 | 90 | 1 | N 8 | 102.0 | 16 | |
| 3:00 | Partly Cloudy | 1 | 91 | 0 | N 5 | 102.0 | 16 | |
| 2:00 | Partly Cloudy | 1 | 93 | 0 | N 4 | 102.0 | 16 | |
| 1:00 | Mostly Cloudy | 1 | 95 | 0 | N 5 | 102.0 | 16 | |
| 00:00 | Mostly Cloudy | 1 | 94 | 0 | NNE 5 | 102.0 | 16 | |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | 1 | 94 | 0 | NNE 4 | 102.0 | 11 | |
| 22:00 | Cloudy | 2 | 90 | 1 | SE 4 | 102.0 | 16 | |
| 21:00 | Cloudy | 2 | 92 | 1 | calm | 102.0 | 16 | |
| 20:00 | Mostly Cloudy | 2 | 92 | 1 | calm | 102.0 | 16 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.