| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Cloudy | -7 | 77 | -10 | NW 5 | 101.1 | 24 | -10 |
| 22:00 | Cloudy | -7 | 76 | -10 | NNW 9 | 101.2 | 24 | -11 |
| 21:00 | Cloudy | -6 | 70 | -11 | NW 8 | 101.3 | 24 | -10 |
| 20:00 | Mostly Cloudy | -6 | 68 | -11 | WNW 8 | 101.3 | 24 | -10 |
| 19:00 | Mostly Cloudy | -6 | 68 | -11 | W 5 | 101.5 | 24 | -8 |
| 18:00 | Mostly Cloudy | -5 | 66 | -11 | SW 4 | 101.5 | 24 | -7 |
| 17:00 | Mostly Cloudy | -5 | 66 | -10 | SSW 5 | 101.6 | 24 | -7 |
| 16:00 | Mostly Cloudy | -5 | 64 | -10 | calm | 101.6 | 24 | * |
| 15:00 | Mostly Cloudy | -4 | 60 | -11 | W 4 | 101.7 | 24 | -6 |
| 14:00 | Cloudy | -5 | 64 | -10 | WSW 5 | 101.8 | 24 | -7 |
| 13:00 | Mostly Cloudy | -6 | 67 | -11 | W 8 | 101.8 | 24 | -10 |
| 12:00 | Mostly Cloudy | -6 | 69 | -11 | NW 4 | 101.9 | 24 | -8 |
| 11:00 | Mostly Cloudy | -8 | 77 | -11 | WNW 11 | 101.9 | 24 | -13 |
| 10:00 | Cloudy | -8 | 78 | -11 | WNW 13 | 102.0 | 24 | -14 |
| 9:00 | Cloudy | -9 | 81 | -11 | W 15 | 102.0 | 24 | -16 |
| 8:00 | Cloudy | -9 | 84 | -12 | W 13 | 102.0 | 24 | -15 |
| 7:00 | Cloudy | -10 | 86 | -12 | WNW 15 | 102.0 | 24 | -17 |
| 6:00 | Partly Cloudy | -10 | 87 | -12 | W 13 | 102.0 | 24 | -16 |
| 5:00 | Clear | -10 | 89 | -12 | W 15 | 102.0 | 24 | -17 |
| 4:00 | Clear | -10 | 88 | -12 | WNW 17 | 101.9 | 24 | -17 |
| 3:00 | Clear | -9 | 86 | -11 | W 17 | 102.0 | 24 | -16 |
| 2:00 | Mainly Clear | -9 | 84 | -11 | W 17 | 102.0 | 24 | -16 |
| 1:00 | Mainly Clear | -9 | 81 | -11 | W 13 | 101.9 | 24 | -15 |
| 00:00 | Light Snow | -9 | 83 | -11 | WNW 15 | 101.9 | 24 | -16 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -9 | 83 | -11 | WNW 15 | 101.9 | 24 | -16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.