| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Clear | -8 | 87 | -10 | SW 13 | 101.2 | 24 | -14 |
| 22:00 | Mainly Clear | -7 | 84 | -10 | SW 15 | 101.2 | 24 | -13 |
| 21:00 | Clear | -7 | 83 | -9 | SW 24 | 101.2 | 24 | -15 |
| 20:00 | Mainly Clear | -6 | 80 | -9 | WSW 30 | 101.2 | 24 | -14 |
| 19:00 | Clear | -5 | 76 | -9 | WSW 32 | 101.3 | 24 | -13 |
| 18:00 | Mainly Clear | -4 | 75 | -8 | WSW 28 | 101.3 | 24 | -11 |
| 17:00 | Mainly Clear | -4 | 73 | -8 | SW 32 gust 45 | 101.3 | 48 | -12 |
| 16:00 | Mainly Sunny | -2 | 71 | -7 | SW 37 | 101.3 | 48 | -10 |
| 15:00 | Mainly Sunny | -2 | 72 | -6 | SW 37 gust 52 | 101.4 | 48 | -10 |
| 14:00 | Mainly Sunny | -2 | 74 | -6 | SW 39 gust 48 | 101.3 | 48 | -10 |
| 13:00 | Partly Cloudy | -2 | 74 | -6 | SW 42 | 101.4 | 40 | -10 |
| 12:00 | Mainly Sunny | -1 | 74 | -5 | SW 37 | 101.4 | 40 | -8 |
| 11:00 | Sunny | -2 | 75 | -6 | SW 22 gust 32 | 101.5 | 32 | -8 |
| 10:00 | Sunny | -2 | 77 | -6 | WSW 28 | 101.5 | 32 | -9 |
| 9:00 | Mainly Sunny | -4 | 81 | -6 | WSW 26 | 101.5 | 32 | -11 |
| 8:00 | Mainly Sunny | -5 | 87 | -7 | WSW 26 | 101.4 | 32 | -12 |
| 7:00 | Mainly Clear | -6 | 85 | -8 | WSW 30 | 101.4 | 32 | -14 |
| 6:00 | Mainly Clear | -6 | 84 | -8 | W 24 | 101.3 | 24 | -13 |
| 5:00 | Mainly Clear | -6 | 85 | -8 | W 32 | 101.3 | 24 | -15 |
| 4:00 | Mainly Clear | -5 | 84 | -8 | W 28 | 101.2 | 24 | -13 |
| 3:00 | Cloudy | -5 | 83 | -8 | W 30 | 101.2 | 24 | -13 |
| 2:00 | Cloudy | -5 | 81 | -8 | W 28 | 101.1 | 24 | -13 |
| 1:00 | Cloudy | -6 | 82 | -8 | W 32 | 101.0 | 24 | -15 |
| 00:00 | Cloudy | -5 | 82 | -8 | W 32 | 101.0 | 24 | -13 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -5 | 83 | -8 | W 30 | 101.0 | 24 | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.