| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 21:00 | Mainly Clear | -5 | 68 | -10 | SW 18 | 101.7 | 24 | -11 |
| 20:00 | Mainly Clear | -5 | 69 | -10 | SW 18 | 101.7 | 24 | -11 |
| 19:00 | Mainly Clear | -2 | 64 | -8 | W 22 | 101.6 | 24 | -8 |
| 18:00 | Mainly Clear | -5 | 68 | -10 | W 13 | 101.7 | 64 | -10 |
| 17:00 | Mainly Sunny | -1 | 63 | -8 | NW 8 | 101.7 | 64 | -4 |
| 16:00 | Mainly Sunny | 0 | 63 | -6 | W 13 | 101.7 | 64 | -4 |
| 15:00 | Mainly Sunny | 0 | 69 | -5 | WNW 15 | 101.7 | 64 | -4 |
| 14:00 | Mainly Sunny | 0 | 73 | -4 | WNW 15 | 101.7 | 64 | -4 |
| 13:00 | Mainly Sunny | -2 | 89 | -4 | WNW 13 | 101.8 | 64 | -6 |
| 12:00 | Mainly Sunny | -4 | 85 | -6 | W 9 | 101.8 | 64 | -8 |
| 11:00 | Mainly Sunny | -9 | 83 | -11 | W 5 | 101.9 | 64 | -12 |
| 10:00 | Sunny | -11 | 82 | -14 | calm | 102.0 | 64 | * |
| 9:00 | Sunny | -16 | 78 | -19 | calm | 102.0 | 64 | * |
| 8:00 | Fog | -18 | 79 | -21 | SSW 5 | 102.0 | 3 | -22 |
| 7:00 | Fog Depositing Ice | -16 | 79 | -19 | SW 5 | 102.0 | 0.2 | -20 |
| 6:00 | Fog Depositing Ice | -13 | 80 | -16 | SSW 4 | 102.0 | 0.4 | -16 |
| 5:00 | Cloudy | -14 | 79 | -17 | SSW 4 | 102.0 | 0.2 | -17 |
| 4:00 | Cloudy | -13 | 81 | -16 | SW 4 | 102.0 | 0.2 | -16 |
| 3:00 | Cloudy | -11 | 84 | -13 | W 4 | 101.9 | 0.3 | -13 |
| 2:00 | Cloudy | -10 | 85 | -12 | WNW 4 | 101.9 | 0.3 | -12 |
| 1:00 | Cloudy | -10 | 85 | -12 | WNW 4 | 101.9 | 0.3 | -12 |
| 00:00 | Cloudy | -11 | 83 | -13 | WSW 4 | 102.0 | 0.3 | -13 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -15 | 81 | -18 | SW 8 | 102.1 | 0.3 | -20 |
| 22:00 | Fog Depositing Ice | -12 | 84 | -14 | W 5 | 102.1 | 0.2 | -15 |
| 21:00 | Fog Depositing Ice | -13 | 84 | -15 | W 13 | 102.1 | 0.8 | -20 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.