| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Cloudy | -6 | 75 | -10 | calm | 101.1 | 24 | * |
| 22:00 | Cloudy | -6 | 72 | -10 | SSW 4 | 101.2 | 24 | -8 |
| 21:00 | Partly Cloudy | -6 | 70 | -10 | SW 5 | 101.3 | 24 | -8 |
| 20:00 | Mostly Cloudy | -6 | 69 | -11 | W 4 | 101.4 | 24 | -8 |
| 19:00 | Mainly Clear | -5 | 67 | -11 | WSW 4 | 101.4 | 24 | -7 |
| 18:00 | Mainly Clear | -5 | 66 | -10 | WSW 8 | 101.5 | 24 | -9 |
| 17:00 | Mainly Sunny | -5 | 64 | -10 | SW 11 | 101.5 | 24 | -10 |
| 16:00 | Mainly Sunny | -4 | 64 | -10 | SSW 22 | 101.7 | 48 | -11 |
| 15:00 | Mainly Sunny | -4 | 66 | -9 | SSW 21 | 101.7 | 48 | -10 |
| 14:00 | Mainly Sunny | -4 | 65 | -10 | WSW 17 | 101.7 | 48 | -10 |
| 13:00 | Mostly Cloudy | -4 | 65 | -10 | WSW 13 | 101.8 | 48 | -9 |
| 12:00 | Partly Cloudy | -5 | 68 | -10 | SSW 15 | 101.8 | 24 | -11 |
| 11:00 | Partly Cloudy | -6 | 68 | -11 | SW 13 | 101.9 | 24 | -11 |
| 10:00 | Mainly Sunny | -7 | 71 | -11 | WSW 11 | 101.9 | 24 | -12 |
| 9:00 | Sunny | -8 | 72 | -12 | W 15 | 101.9 | 24 | -14 |
| 8:00 | Sunny | -9 | 77 | -12 | W 17 | 101.9 | 24 | -16 |
| 7:00 | Mainly Clear | -9 | 76 | -12 | WSW 13 | 101.9 | 24 | -15 |
| 6:00 | Mainly Clear | -9 | 75 | -12 | WSW 13 | 101.8 | 24 | -15 |
| 5:00 | Mainly Clear | -8 | 72 | -12 | W 15 | 101.8 | 24 | -14 |
| 4:00 | Mostly Cloudy | -8 | 71 | -12 | W 17 | 101.8 | 24 | -15 |
| 3:00 | Cloudy | -8 | 71 | -12 | WSW 17 | 101.8 | 24 | -15 |
| 2:00 | Cloudy | -8 | 68 | -13 | W 22 | 101.8 | 24 | -16 |
| 1:00 | Cloudy | -7 | 68 | -12 | W 24 | 101.7 | 24 | -15 |
| 00:00 | Cloudy | -7 | 67 | -12 | W 22 | 101.6 | 24 | -14 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -7 | 65 | -12 | W 17 gust 28 | 101.6 | 24 | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.