| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 November 2009 | ||||||||
| 23:00 | Clear | 0 | 86 | -2 | N 8 | 103.2 | 24 | -3 |
| 22:00 | Clear | 2 | 75 | -2 | NNE 8 | 103.2 | 24 | * |
| 21:00 | Clear | 3 | 74 | -1 | NE 11 | 103.2 | 24 | * |
| 20:00 | Clear | 3 | 74 | -1 | ENE 9 | 103.2 | 24 | * |
| 19:00 | Clear | 4 | 71 | -1 | ENE 9 | 103.2 | 24 | * |
| 18:00 | Mainly Clear | 4 | 69 | -1 | ENE 9 | 103.2 | 24 | * |
| 17:00 | Mostly Cloudy | 4 | 69 | -1 | ENE 9 | 103.1 | 24 | * |
| 16:00 | Cloudy | 5 | 69 | 0 | ESE 11 | 103.1 | 24 | * |
| 15:00 | Cloudy | 5 | 67 | -1 | ESE 11 | 103.1 | 24 | * |
| 14:00 | Cloudy | 5 | 70 | 0 | ENE 8 | 103.0 | 24 | * |
| 13:00 | Cloudy | 5 | 69 | 0 | ENE 9 | 103.0 | 24 | * |
| 12:00 | Cloudy | 5 | 69 | 0 | NE 11 | 103.0 | 24 | * |
| 11:00 | Cloudy | 4 | 71 | 0 | NE 13 | 103.0 | 24 | * |
| 10:00 | Cloudy | 4 | 74 | 0 | NNE 17 | 103.1 | 24 | * |
| 9:00 | Cloudy | 3 | 76 | -1 | NNE 13 | 103.0 | 24 | * |
| 8:00 | Cloudy | 3 | 79 | -1 | NNE 15 | 102.9 | 24 | * |
| 7:00 | Cloudy | 2 | 86 | 0 | NNE 9 | 102.9 | 24 | * |
| 6:00 | Cloudy | 1 | 92 | -1 | NNW 8 | 102.8 | 24 | * |
| 5:00 | Mainly Clear | 0 | 93 | -1 | NW 4 | 102.7 | 24 | -1 |
| 4:00 | Mainly Clear | 1 | 91 | 0 | NNW 4 | 102.6 | 24 | * |
| 3:00 | Mainly Clear | 1 | 89 | -1 | N 5 | 102.5 | 24 | * |
| 2:00 | Mainly Clear | 2 | 88 | 0 | WNW 5 | 102.5 | 24 | * |
| 1:00 | Mainly Clear | 2 | 84 | -1 | W 8 | 102.4 | 24 | * |
| 00:00 | Mainly Clear | 2 | 83 | -1 | W 9 | 102.4 | 24 | * |
| 21 November 2009 | ||||||||
| 23:00 | Mainly Clear | 4 | 85 | 1 | WSW 11 | 102.4 | 24 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.