| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 22:00 | Clear | -20 | 75 | -23 | calm | 103.0 | 24 | * |
| 21:00 | Clear | -20 | 73 | -24 | ENE 4 | 103.0 | 24 | -23 |
| 20:00 | Mainly Clear | -19 | 72 | -23 | NNE 4 | 103.0 | 24 | -22 |
| 19:00 | Mainly Clear | -21 | 90 | -22 | NNW 4 | 103.0 | 24 | -25 |
| 18:00 | Mainly Clear | -18 | 90 | -19 | NE 5 | 103.1 | 24 | -22 |
| 17:00 | Partly Cloudy | -17 | 88 | -18 | N 5 | 103.1 | 24 | -21 |
| 16:00 | Partly Cloudy | -16 | 90 | -17 | N 8 | 103.1 | 24 | -22 |
| 15:00 | Partly Cloudy | -15 | 91 | -17 | N 9 | 103.2 | 24 | -21 |
| 14:00 | Partly Cloudy | -15 | 92 | -16 | N 11 | 103.2 | 24 | -22 |
| 13:00 | Mainly Sunny | -16 | 94 | -16 | N 9 | 103.3 | 24 | -22 |
| 12:00 | Mainly Sunny | -17 | 94 | -18 | N 5 | 103.3 | 24 | -21 |
| 11:00 | Mainly Sunny | -19 | 96 | -19 | NNE 9 | 103.4 | 24 | -26 |
| 10:00 | Ice Crystals | -23 | 93 | -24 | NNE 9 | 103.4 | 24 | -30 |
| 9:00 | Mainly Sunny | -23 | 98 | -23 | NE 5 | 103.4 | 24 | -28 |
| 8:00 | Mainly Sunny | -22 | 94 | -23 | NE 5 | 103.4 | 24 | -27 |
| 7:00 | Mainly Clear | -22 | 95 | -23 | ENE 5 | 103.4 | 24 | -27 |
| 6:00 | Fog | -22 | 93 | -23 | NE 5 | 103.4 | 10 | -27 |
| 5:00 | Clear | -22 | 99 | -22 | NE 5 | 103.4 | 24 | -27 |
| 4:00 | Clear | -22 | 100 | -22 | NE 8 | 103.4 | 24 | -29 |
| 3:00 | Clear | -22 | 100 | -22 | NNE 8 | 103.4 | 24 | -29 |
| 2:00 | Clear | -22 | 99 | -22 | NNE 8 | 103.4 | 24 | -29 |
| 1:00 | Clear | -22 | 100 | -22 | NE 8 | 103.4 | 24 | -29 |
| 00:00 | Clear | -21 | 98 | -21 | ENE 8 | 103.4 | 24 | -27 |
| 8 February 2010 | ||||||||
| 23:00 | Clear | -19 | 95 | -20 | NE 9 | 103.4 | 24 | -26 |
| 22:00 | Clear | -19 | 92 | -20 | NE 9 | 103.4 | 24 | -26 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.