| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 22:00 | Clear | -19 | 78 | -22 | S 13 | 102.0 | 24 | -27 |
| 21:00 | Clear | -19 | 80 | -22 | SSE 11 | 102.0 | 24 | -26 |
| 20:00 | Clear | -18 | 78 | -21 | S 11 | 102.0 | 24 | -25 |
| 19:00 | Mainly Clear | -18 | 75 | -21 | S 11 | 102.1 | 24 | -25 |
| 18:00 | Mainly Sunny | -16 | 71 | -20 | S 11 | 102.2 | 24 | -23 |
| 17:00 | Sunny | -15 | 69 | -19 | S 17 gust 30 | 102.2 | 24 | -23 |
| 16:00 | Sunny | -14 | 68 | -19 | S 17 | 102.2 | 24 | -22 |
| 15:00 | Sunny | -14 | 67 | -19 | S 21 | 102.3 | 24 | -23 |
| 14:00 | Sunny | -15 | 68 | -20 | S 24 | 102.4 | 24 | -25 |
| 13:00 | Sunny | -16 | 68 | -20 | S 26 | 102.5 | 24 | -27 |
| 12:00 | Sunny | -17 | 69 | -21 | S 22 gust 33 | 102.5 | 24 | -27 |
| 11:00 | Sunny | -18 | 73 | -21 | S 18 gust 28 | 102.6 | 24 | -27 |
| 10:00 | Sunny | -19 | 73 | -23 | S 22 | 102.6 | 24 | -30 |
| 9:00 | Sunny | -20 | 74 | -24 | SSE 17 | 102.6 | 24 | -30 |
| 8:00 | Clear | -22 | 74 | -25 | SSE 13 | 102.7 | 24 | -31 |
| 7:00 | Clear | -22 | 73 | -26 | S 13 | 102.8 | 24 | -31 |
| 6:00 | Clear | -22 | 73 | -26 | SSE 11 | 102.8 | 24 | -30 |
| 5:00 | Clear | -23 | 74 | -26 | SSE 13 | 102.9 | 24 | -32 |
| 4:00 | Clear | -23 | 74 | -26 | S 13 | 102.9 | 24 | -32 |
| 3:00 | Clear | -23 | 74 | -26 | S 13 | 103.0 | 24 | -32 |
| 2:00 | Clear | -22 | 74 | -26 | SSE 11 | 103.1 | 24 | -30 |
| 1:00 | Clear | -23 | 73 | -26 | SSE 11 | 103.1 | 24 | -31 |
| 00:00 | Clear | -22 | 76 | -25 | SSE 11 | 103.2 | 24 | -30 |
| 8 February 2010 | ||||||||
| 23:00 | Clear | -22 | 75 | -25 | SE 9 | 103.2 | 24 | -29 |
| 22:00 | Clear | -22 | 73 | -26 | SSE 9 | 103.3 | 24 | -29 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.