| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 21:00 | Clear | -16 | 68 | -21 | SSW 9 | 101.8 | 15 | -22 |
| 20:00 | Clear | -15 | 81 | -17 | SSW 5 | 101.9 | 24 | -19 |
| 19:00 | Partly Cloudy | -13 | 79 | -16 | ESE 8 | 101.8 | 24 | -18 |
| 18:00 | Mostly Cloudy | -12 | 73 | -16 | SW 8 | 101.9 | 24 | -17 |
| 17:00 | Partly Cloudy | -12 | 73 | -16 | WNW 4 | 101.9 | 48 | -15 |
| 16:00 | Partly Cloudy | -11 | 71 | -15 | W 8 | 101.9 | 48 | -16 |
| 15:00 | Mainly Sunny | -11 | 69 | -15 | W 11 | 102.0 | 48 | -17 |
| 14:00 | Light Snow | -12 | 75 | -16 | WSW 17 | 102.0 | 16 | -20 |
| 13:00 | Light Snow | -12 | 79 | -15 | WSW 21 | 102.1 | 4 | -21 |
| 12:00 | Light Snow | -12 | 77 | -15 | WSW 22 | 102.1 | 10 | -21 |
| 11:00 | Light Snow | -13 | 77 | -16 | WSW 21 | 102.2 | 13 | -22 |
| 10:00 | Light Snow | -18 | 68 | -23 | S 8 | 102.3 | 10 | -24 |
| 9:00 | Sunny | -22 | 66 | -26 | calm | 102.3 | 48 | * |
| 8:00 | Sunny | -23 | 64 | -28 | calm | 102.3 | 48 | * |
| 7:00 | Clear | -23 | 64 | -28 | N 4 | 102.3 | 24 | -27 |
| 6:00 | Clear | -23 | 65 | -28 | calm | 102.3 | 16 | * |
| 5:00 | Clear | -24 | 63 | -29 | calm | 102.3 | 15 | * |
| 4:00 | Clear | -25 | 67 | -29 | SSW 4 | 102.3 | 15 | -29 |
| 3:00 | Clear | -25 | 64 | -29 | calm | 102.4 | 15 | * |
| 2:00 | Clear | -23 | 66 | -28 | calm | 102.4 | 15 | * |
| 1:00 | Clear | -23 | 65 | -28 | calm | 102.4 | 15 | * |
| 00:00 | Clear | -24 | 65 | -28 | NNE 5 | 102.5 | 13 | -29 |
| 8 February 2010 | ||||||||
| 23:00 | Clear | -23 | 66 | -27 | N 8 | 102.5 | 15 | -30 |
| 22:00 | Clear | -22 | 67 | -26 | NE 5 | 102.5 | 10 | -27 |
| 21:00 | Clear | -21 | 67 | -25 | N 4 | 102.6 | 15 | -25 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.