| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Cloudy | -9 | 85 | -11 | NE 17 gust 35 | 101.2 | 24 | -16 |
| 22:00 | Cloudy | -9 | 82 | -12 | NE 17 gust 28 | 101.3 | 24 | -16 |
| 21:00 | Cloudy | -9 | 81 | -12 | NNE 11 | 101.4 | 24 | -14 |
| 20:00 | Light Snow | -9 | 80 | -12 | NE 15 | 101.5 | 24 | -16 |
| 19:00 | Light Snow | -10 | 78 | -13 | NNE 17 | 101.5 | 24 | -17 |
| 18:00 | Cloudy | -9 | 76 | -13 | NE 17 | 101.6 | 24 | -16 |
| 17:00 | Cloudy | -9 | 75 | -13 | NE 17 | 101.6 | 24 | -16 |
| 16:00 | Cloudy | -9 | 73 | -12 | NE 15 | 101.7 | 24 | -16 |
| 15:00 | Cloudy | -8 | 73 | -12 | NE 13 | 101.7 | 24 | -14 |
| 14:00 | Cloudy | -8 | 68 | -13 | NNE 11 | 101.9 | 24 | -13 |
| 13:00 | Mostly Cloudy | -9 | 69 | -14 | NNE 13 | 101.9 | 24 | -15 |
| 12:00 | Mostly Cloudy | -10 | 73 | -14 | NNE 11 | 102.0 | 24 | -16 |
| 11:00 | Mainly Sunny | -12 | 76 | -15 | N 9 | 102.2 | 24 | -17 |
| 10:00 | Sunny | -13 | 81 | -16 | N 18 | 102.2 | 24 | -21 |
| 9:00 | Partly Cloudy | -14 | 87 | -15 | N 5 | 102.3 | 24 | -17 |
| 8:00 | Light Snow | -15 | 89 | -16 | N 9 | 102.2 | 24 | -21 |
| 7:00 | Light Snow | -14 | 88 | -16 | N 5 | 102.3 | 16 | -17 |
| 6:00 | Light Snow | -14 | 89 | -15 | NNW 5 | 102.2 | 24 | -17 |
| 5:00 | Partly Cloudy | -14 | 88 | -15 | N 11 | 102.2 | 24 | -20 |
| 4:00 | Light Snow | -13 | 87 | -15 | N 11 | 102.2 | 24 | -19 |
| 3:00 | Ice Crystals | -14 | 91 | -15 | N 9 | 102.2 | 24 | -20 |
| 2:00 | Ice Crystals | -14 | 91 | -15 | N 9 | 102.3 | 24 | -20 |
| 1:00 | Clear | -13 | 92 | -14 | NNW 11 | 102.3 | 24 | -19 |
| 00:00 | Clear | -13 | 94 | -14 | NW 4 | 102.3 | 24 | -16 |
| 8 February 2010 | ||||||||
| 23:00 | Clear | -12 | 90 | -13 | NNW 8 | 102.3 | 24 | -17 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.