| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Light Snow | -5 | 86 | -7 | ENE 21 gust 32 | 100.7 | 15 | -12 |
| 22:00 | Light Snow | -5 | 84 | -8 | NE 18 gust 28 | 100.8 | 19 | -11 |
| 21:00 | Light Snow | -5 | 84 | -8 | NE 22 | 100.9 | 19 | -12 |
| 20:00 | Light Snow | -5 | 78 | -8 | ENE 18 gust 28 | 101.0 | 19 | -11 |
| 19:00 | Light Snow | -4 | 76 | -7 | ENE 15 | 101.1 | 24 | -9 |
| 18:00 | Light Snow | -4 | 72 | -8 | NE 13 | 101.2 | 24 | -9 |
| 17:00 | Cloudy | -4 | 66 | -10 | ENE 13 | 101.2 | 24 | -9 |
| 16:00 | Cloudy | -4 | 60 | -11 | E 11 | 101.3 | 24 | -8 |
| 15:00 | Cloudy | -4 | 59 | -11 | NE 9 | 101.5 | 24 | -8 |
| 14:00 | Cloudy | -5 | 59 | -11 | NE 11 | 101.6 | 24 | -10 |
| 13:00 | Cloudy | -5 | 61 | -12 | N 5 | 101.8 | 24 | -7 |
| 12:00 | Cloudy | -6 | 66 | -12 | N 13 | 101.9 | 24 | -11 |
| 11:00 | Cloudy | -7 | 70 | -11 | N 15 | 101.9 | 24 | -13 |
| 10:00 | Mostly Cloudy | -7 | 74 | -11 | NNW 8 | 102.0 | 24 | -11 |
| 9:00 | Mostly Cloudy | -7 | 75 | -11 | N 18 | 102.0 | 24 | -14 |
| 8:00 | Mostly Cloudy | -8 | 80 | -11 | N 9 | 102.2 | 24 | -13 |
| 7:00 | Mostly Cloudy | -7 | 75 | -11 | NNE 17 | 102.2 | 24 | -13 |
| 6:00 | Cloudy | -6 | 74 | -10 | NNE 18 | 102.2 | 24 | -12 |
| 5:00 | Cloudy | -5 | 76 | -9 | N 17 | 102.2 | 24 | -11 |
| 4:00 | Cloudy | -5 | 76 | -8 | N 13 | 102.2 | 24 | -10 |
| 3:00 | Cloudy | -4 | 79 | -7 | NNW 8 | 102.2 | 24 | -7 |
| 2:00 | Cloudy | -4 | 78 | -7 | N 17 | 102.2 | 24 | -10 |
| 1:00 | Cloudy | -5 | 79 | -8 | NW 9 | 102.2 | 24 | -9 |
| 00:00 | Cloudy | -5 | 79 | -8 | NW 18 | 102.2 | 24 | -11 |
| 8 February 2010 | ||||||||
| 23:00 | Cloudy | -5 | 78 | -8 | NW 18 gust 28 | 102.3 | 24 | -11 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.