| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2010 | ||||||||
| 23:00 | Snow | -5 | 93 | -6 | NE 21 | 100.3 | 2 | -12 |
| 22:00 | Snow | -5 | 90 | -6 | NE 22 | 100.3 | 10 | -12 |
| 21:00 | Snow | -5 | 90 | -6 | ENE 22 | 100.5 | 10 | -12 |
| 20:00 | Snow | -4 | 94 | -5 | ENE 22 | 100.6 | 2 | -11 |
| 19:00 | Snow | -4 | 95 | -5 | NE 28 | 100.7 | 2 | -11 |
| 18:00 | Snow | -4 | 95 | -5 | NE 28 | 100.7 | 2 | -11 |
| 17:00 | Snow | -4 | 94 | -5 | NE 17 gust 28 | 100.8 | 2 | -10 |
| 16:00 | Snow | -3 | 90 | -4 | NE 22 | 101.0 | 5 | -9 |
| 15:00 | Snow | -3 | 88 | -5 | ENE 15 | 101.1 | 3 | -8 |
| 14:00 | Snow | -4 | 89 | -6 | ENE 17 | 101.3 | 2 | -10 |
| 13:00 | Snow | -5 | 91 | -6 | E 11 | 101.5 | 1 | -10 |
| 12:00 | Light Snowshower | -5 | 89 | -7 | E 11 | 101.7 | 2 | -10 |
| 11:00 | Light Snowshower | -5 | 89 | -7 | E 15 | 101.8 | 15 | -11 |
| 10:00 | Cloudy | -6 | 91 | -7 | ENE 15 | 101.9 | 16 | -12 |
| 9:00 | Cloudy | -6 | 95 | -7 | E 13 | 101.9 | 15 | -11 |
| 8:00 | Cloudy | -6 | 95 | -7 | E 9 | 101.9 | 15 | -10 |
| 7:00 | Cloudy | -6 | 95 | -7 | E 15 | 102.0 | 16 | -12 |
| 6:00 | Cloudy | -6 | 95 | -7 | ESE 13 | 102.1 | 16 | -11 |
| 5:00 | Cloudy | -5 | 94 | -6 | E 13 | 102.1 | 16 | -10 |
| 4:00 | Cloudy | -4 | 92 | -5 | E 17 | 102.1 | 16 | -10 |
| 3:00 | Cloudy | -3 | 90 | -4 | ENE 17 | 102.2 | 16 | -9 |
| 2:00 | Cloudy | -3 | 88 | -5 | ENE 18 | 102.2 | 16 | -9 |
| 1:00 | Cloudy | -3 | 86 | -5 | NE 17 | 102.2 | 16 | -9 |
| 00:00 | Cloudy | -3 | 86 | -5 | NNE 4 | 102.3 | 16 | -5 |
| 8 February 2010 | ||||||||
| 23:00 | Mainly Clear | -5 | 87 | -7 | NNE 13 | 102.3 | 16 | -10 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.