| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 8 September 2010 | ||||||||
| 23:00 | N/A | 6 | 84 | 4 | calm | 101.0 | N/A | |
| 22:00 | N/A | 7 | 82 | 4 | NNE 2 | 101.0 | N/A | |
| 21:00 | N/A | 7 | 84 | 5 | ENE 3 | 101.0 | N/A | |
| 20:00 | N/A | 9 | 80 | 6 | ENE 4 | 101.0 | N/A | |
| 19:00 | N/A | 12 | 75 | 7 | E 3 | 100.9 | N/A | |
| 18:00 | N/A | 12 | 67 | 6 | ENE 3 | 100.9 | N/A | |
| 17:00 | N/A | 17 | 32 | 0 | SSE 4 | 100.8 | N/A | |
| 16:00 | N/A | 16 | 42 | 3 | WSW 4 | 100.8 | N/A | |
| 15:00 | N/A | 15 | 42 | 2 | SSE 4 | 100.8 | N/A | |
| 14:00 | N/A | 15 | 36 | 0 | N 7 | 100.8 | N/A | |
| 13:00 | N/A | 16 | 32 | -1 | NNE 9 | 100.8 | N/A | |
| 12:00 | N/A | 15 | 35 | -1 | NW 3 | 100.8 | N/A | |
| 11:00 | N/A | 15 | 35 | -1 | NW 6 | 100.8 | N/A | |
| 10:00 | N/A | 10 | 68 | 5 | E 4 | 100.9 | N/A | |
| 9:00 | N/A | 8 | 76 | 4 | E 5 | 101.0 | N/A | |
| 8:00 | N/A | 5 | 85 | 3 | ENE 4 | 101.0 | N/A | |
| 7:00 | N/A | 5 | 83 | 3 | ENE 5 | 101.0 | N/A | |
| 6:00 | N/A | 5 | 87 | 3 | NE 4 | 101.0 | N/A | |
| 5:00 | N/A | 5 | 86 | 3 | SE 2 | 101.0 | N/A | |
| 4:00 | N/A | 6 | 82 | 3 | NE 3 | 101.0 | N/A | |
| 3:00 | N/A | 6 | 83 | 3 | ENE 5 | 101.0 | N/A | |
| 2:00 | N/A | 6 | 82 | 4 | ENE 5 | 101.0 | N/A | |
| 1:00 | N/A | 7 | 85 | 4 | ENE 5 | 101.0 | N/A | |
| 00:00 | N/A | 9 | 78 | 5 | NE 5 | 101.0 | N/A | |
| 7 September 2010 | ||||||||
| 23:00 | N/A | 11 | 66 | 5 | NNE 7 | 101.0 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.