| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 5 September 2010 | ||||||||
| 21:00 | Cloudy | 14 | 88 | 12 | N 11 | 100.7 | 24 | |
| 20:00 | Mostly Cloudy | 14 | 89 | 12 | NNW 11 | 100.7 | 24 | |
| 19:00 | Mostly Cloudy | 16 | 78 | 12 | N 13 | 100.7 | 24 | |
| 18:00 | Cloudy | 17 | 73 | 12 | N 17 | 100.6 | 24 | |
| 17:00 | Cloudy | 16 | 76 | 12 | NNW 17 | 100.6 | 24 | |
| 16:00 | Cloudy | 16 | 75 | 12 | NNW 15 | 100.6 | 24 | |
| 15:00 | Cloudy | 16 | 78 | 12 | NNW 13 | 100.5 | 24 | |
| 14:00 | Cloudy | 16 | 78 | 12 | NNW 15 | 100.5 | 24 | |
| 13:00 | Cloudy | 17 | 73 | 12 | WNW 21 | 100.4 | 24 | |
| 12:00 | Partly Cloudy | 18 | 72 | 12 | W 15 | 100.4 | 24 | |
| 11:00 | Partly Cloudy | 15 | 81 | 12 | W 9 | 100.4 | 24 | |
| 10:00 | Cloudy | 13 | 89 | 12 | W 8 | 100.4 | 24 | |
| 9:00 | Cloudy | 13 | 92 | 12 | WSW 11 | 100.4 | 24 | |
| 8:00 | Cloudy | 13 | 95 | 12 | WSW 9 | 100.3 | 24 | |
| 7:00 | Cloudy | 11 | 100 | 11 | S 8 | 100.3 | 24 | |
| 6:00 | Mostly Cloudy | 10 | 98 | 10 | W 11 | 100.2 | 24 | |
| 5:00 | Mostly Cloudy | 12 | 98 | 11 | W 18 | 100.2 | 24 | |
| 4:00 | Light Rainshower | 13 | 91 | 12 | NNE 11 gust 39 | 100.2 | 24 | |
| 3:00 | Cloudy | 14 | 87 | 12 | W 21 gust 30 | 100.1 | 24 | |
| 2:00 | Cloudy | 14 | 84 | 11 | SW 9 | 100.2 | 24 | |
| 1:00 | Cloudy | 15 | 76 | 11 | SSW 9 | 100.2 | 24 | |
| 00:00 | Mostly Cloudy | 16 | 71 | 11 | SE 21 gust 32 | 100.1 | 24 | |
| 4 September 2010 | ||||||||
| 23:00 | Partly Cloudy | 17 | 68 | 11 | SE 22 gust 32 | 100.2 | 24 | |
| 22:00 | Partly Cloudy | 19 | 60 | 11 | SE 28 | 100.2 | 24 | |
| 21:00 | Partly Cloudy | 20 | 56 | 11 | SE 28 | 100.2 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.