| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | N/A | -20 | 77 | -25 | SW 15 | 29.53 | N/A | -45 |
| 6:00 | N/A | -20 | 78 | -25 | SW 16 | 29.51 | N/A | -45 |
| 5:00 | N/A | -21 | 77 | -25 | SW 12 | 29.50 | N/A | -44 |
| 4:00 | N/A | -22 | 77 | -27 | SSW 11 | 29.49 | N/A | -44 |
| 3:00 | N/A | -23 | 76 | -28 | SW 15 | 29.47 | N/A | -49 |
| 2:00 | N/A | -23 | 76 | -29 | SW 18 | 29.46 | N/A | -53 |
| 1:00 | N/A | -24 | 76 | -29 | SW 13 | 29.44 | N/A | -49 |
| 00:00 | N/A | -24 | 76 | -30 | SW 12 | 29.43 | N/A | -47 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -24 | 75 | -30 | SW 8 | 29.42 | N/A | -44 |
| 22:00 | N/A | -24 | 76 | -29 | SW 9 | 29.42 | N/A | -45 |
| 21:00 | N/A | -24 | 76 | -29 | SW 8 | 29.42 | N/A | -44 |
| 20:00 | N/A | -22 | 77 | -27 | SW 8 | 29.41 | N/A | -42 |
| 19:00 | N/A | -22 | 77 | -27 | WSW 9 | 29.39 | N/A | -42 |
| 18:00 | N/A | -21 | 77 | -26 | WSW 7 | 29.39 | N/A | -40 |
| 17:00 | N/A | -20 | 78 | -25 | W 12 | 29.37 | N/A | -44 |
| 16:00 | N/A | -20 | 78 | -24 | W 17 | 29.36 | N/A | -47 |
| 15:00 | N/A | -19 | 78 | -24 | W 14 | 29.34 | N/A | -45 |
| 14:00 | N/A | -18 | 79 | -23 | WSW 20 gust 26 | 29.33 | N/A | -45 |
| 13:00 | N/A | -18 | 79 | -23 | W 21 | 29.31 | N/A | -47 |
| 12:00 | N/A | -19 | 79 | -23 | W 17 | 29.31 | N/A | -44 |
| 11:00 | N/A | -19 | 79 | -23 | W 18 gust 24 | 29.31 | N/A | -45 |
| 10:00 | N/A | -19 | 78 | -24 | W 19 gust 26 | 29.31 | N/A | -45 |
| 9:00 | N/A | -19 | 78 | -24 | W 19 gust 26 | 29.30 | N/A | -45 |
| 8:00 | N/A | -20 | 78 | -24 | WSW 18 | 29.29 | N/A | -47 |
| 7:00 | N/A | -20 | 78 | -24 | WSW 15 | 29.30 | N/A | -45 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.