| Date / Time (EDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 5 September 2010 | ||||||||
| 22:00 | N/A | 5 | 90 | 4 | ENE 23 | 100.3 | N/A | |
| 21:00 | N/A | 6 | 87 | 4 | ENE 30 gust 44 | 100.3 | N/A | |
| 20:00 | N/A | 6 | 87 | 4 | ENE 30 gust 42 | 100.2 | N/A | |
| 19:00 | N/A | 7 | 83 | 5 | ENE 34 gust 47 | 100.2 | N/A | |
| 18:00 | N/A | 7 | 87 | 5 | ENE 36 gust 50 | 100.1 | N/A | |
| 17:00 | N/A | 8 | 83 | 5 | E 32 gust 44 | 100.0 | N/A | |
| 16:00 | N/A | 8 | 85 | 6 | E 33 gust 49 | 99.9 | N/A | |
| 15:00 | N/A | 8 | 86 | 5 | ENE 40 gust 54 | 99.9 | N/A | |
| 14:00 | N/A | 8 | 83 | 6 | ENE 40 gust 55 | 99.8 | N/A | |
| 13:00 | N/A | 8 | 82 | 5 | E 39 gust 53 | 99.8 | N/A | |
| 12:00 | N/A | 8 | 86 | 6 | ENE 39 gust 55 | 99.8 | N/A | |
| 11:00 | N/A | 7 | 91 | 6 | ENE 42 gust 61 | 99.8 | N/A | |
| 10:00 | N/A | 7 | 94 | 6 | ENE 43 gust 62 | 99.7 | N/A | |
| 9:00 | N/A | 6 | 95 | 6 | ENE 45 gust 60 | 99.6 | N/A | |
| 8:00 | N/A | 6 | 96 | 5 | E 44 gust 62 | 99.7 | N/A | |
| 7:00 | N/A | 6 | 96 | 5 | ENE 46 gust 62 | 99.6 | N/A | |
| 6:00 | N/A | 6 | 96 | 6 | ENE 44 gust 64 | 99.6 | N/A | |
| 5:00 | N/A | 7 | 96 | 6 | ENE 49 gust 68 | 99.6 | N/A | |
| 4:00 | N/A | 7 | 97 | 6 | ENE 48 gust 63 | 99.7 | N/A | |
| 3:00 | N/A | 7 | 97 | 6 | ENE 46 gust 66 | 99.7 | N/A | |
| 2:00 | N/A | 7 | 96 | 7 | ENE 44 gust 59 | 99.7 | N/A | |
| 1:00 | N/A | 8 | 97 | 7 | ENE 38 gust 54 | 99.8 | N/A | |
| 00:00 | N/A | 7 | 96 | 7 | ENE 39 gust 50 | 99.8 | N/A | |
| 4 September 2010 | ||||||||
| 23:00 | N/A | 7 | 95 | 7 | ENE 37 gust 49 | 99.9 | N/A | |
| 22:00 | N/A | 8 | 91 | 6 | ENE 36 gust 50 | 100.0 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.