| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 21:00 | N/A | -32 | 75 | -35 | calm | 102.8 | N/A | * |
| 20:00 | N/A | -31 | 76 | -34 | NNE 3 | 102.8 | N/A | -34 |
| 19:00 | N/A | -31 | 76 | -34 | calm | 102.8 | N/A | * |
| 18:00 | N/A | -30 | 76 | -33 | NE 2 | 102.8 | N/A | -32 |
| 17:00 | N/A | -30 | 77 | -32 | calm | 102.8 | N/A | * |
| 16:00 | N/A | -30 | 77 | -32 | calm | 102.8 | N/A | * |
| 15:00 | N/A | -29 | 77 | -32 | NNE 5 | 102.8 | N/A | -34 |
| 14:00 | N/A | -29 | 78 | -31 | calm | 102.7 | N/A | * |
| 13:00 | N/A | -29 | 78 | -31 | W 5 | 102.7 | N/A | -34 |
| 12:00 | N/A | -29 | 77 | -32 | WSW 3 | 102.8 | N/A | -32 |
| 11:00 | N/A | -30 | 77 | -33 | SW 4 | 102.8 | N/A | -35 |
| 10:00 | N/A | -31 | 76 | -34 | WSW 3 | 102.8 | N/A | -34 |
| 9:00 | N/A | -33 | 74 | -37 | calm | 102.9 | N/A | * |
| 8:00 | N/A | -35 | 72 | -38 | calm | 102.9 | N/A | * |
| 7:00 | N/A | -34 | 73 | -37 | calm | 102.9 | N/A | * |
| 6:00 | N/A | -34 | 73 | -37 | calm | 102.9 | N/A | * |
| 5:00 | N/A | -34 | 73 | -37 | SSW 2 | 102.8 | N/A | -36 |
| 4:00 | N/A | -33 | 74 | -36 | calm | 102.8 | N/A | * |
| 3:00 | N/A | -33 | 75 | -36 | calm | 102.8 | N/A | * |
| 2:00 | N/A | -33 | 74 | -36 | calm | 102.8 | N/A | * |
| 1:00 | N/A | -34 | 73 | -37 | calm | 102.7 | N/A | * |
| 00:00 | N/A | -34 | 73 | -37 | calm | 102.8 | N/A | * |
| 2 February 2012 | ||||||||
| 23:00 | N/A | -35 | 72 | -38 | calm | 102.8 | N/A | * |
| 22:00 | N/A | -35 | 72 | -38 | calm | 102.8 | N/A | * |
| 21:00 | N/A | -35 | 72 | -38 | calm | 102.8 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.