| Date / Time (PDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | N/A | 6 | 95 | 5 | E 5 | 100.8 | N/A | |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 5 | 100 | 5 | E 3 | 100.7 | N/A | |
| 22:00 | N/A | 4 | 100 | 4 | E 6 | 100.7 | N/A | |
| 21:00 | N/A | 5 | 98 | 4 | E 5 | 100.7 | N/A | |
| 20:00 | N/A | 5 | 99 | 5 | E 3 | 100.7 | N/A | |
| 19:00 | N/A | 7 | 97 | 7 | E 5 | 100.6 | N/A | |
| 18:00 | N/A | 7 | 99 | 7 | ESE 5 | 100.7 | N/A | |
| 17:00 | N/A | 7 | 96 | 6 | E 5 | 100.7 | N/A | |
| 16:00 | N/A | 7 | 94 | 6 | ESE 6 | 100.7 | N/A | |
| 15:00 | N/A | 9 | 90 | 7 | ESE 5 | 100.7 | N/A | |
| 14:00 | N/A | 8 | 92 | 6 | SE 4 | 100.8 | N/A | |
| 13:00 | N/A | 6 | 96 | 5 | E 3 | 100.8 | N/A | |
| 12:00 | N/A | 6 | 95 | 6 | ESE 3 | 100.8 | N/A | |
| 11:00 | N/A | 5 | 98 | 5 | ENE 4 | 100.8 | N/A | |
| 10:00 | N/A | 5 | 96 | 5 | E 2 | 100.8 | N/A | |
| 9:00 | N/A | 5 | 99 | 4 | NE 3 | 100.9 | N/A | |
| 8:00 | N/A | 4 | 100 | 4 | ENE 4 | 101.0 | N/A | |
| 7:00 | N/A | 4 | 100 | 4 | calm | 101.0 | N/A | |
| 6:00 | N/A | 3 | 100 | 3 | ENE 3 | 101.1 | N/A | |
| 5:00 | N/A | 2 | 100 | 2 | ENE 2 | 101.1 | N/A | |
| 4:00 | N/A | 3 | 100 | 3 | NE 3 | 101.2 | N/A | |
| 3:00 | N/A | 3 | 100 | 3 | ENE 3 | 101.2 | N/A | |
| 2:00 | N/A | 3 | 100 | 3 | E 4 | 101.3 | N/A | |
| 1:00 | N/A | 2 | 100 | 2 | ENE 3 | 101.3 | N/A | |
| 00:00 | N/A | 2 | 100 | 2 | ENE 3 | 101.4 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.