| Date / Time (NDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 4:30 | Clear | 58 | 68 | 47 | SSW 14 gust 21 | 29.98 | 9 | |
| 3:30 | Clear | 55 | 71 | 46 | SSW 9 | 30.00 | 9 | |
| 2:30 | Clear | 54 | 73 | 45 | SSW 13 | 30.01 | 9 | |
| 1:30 | Clear | 49 | 79 | 43 | SW 11 | 30.03 | 9 | |
| 00:30 | Clear | 51 | 77 | 44 | SSW 14 gust 20 | 30.03 | 9 | |
| 21 May 2012 | ||||||||
| 23:30 | Clear | 49 | 80 | 43 | SSW 15 gust 23 | 30.05 | 9 | |
| 22:30 | Clear | 49 | 78 | 42 | SSW 16 gust 24 | 30.07 | 9 | |
| 21:30 | Clear | 50 | 74 | 42 | SSW 16 | 30.07 | 9 | |
| 20:30 | Sunny | 49 | 73 | 41 | SSW 13 gust 20 | 30.08 | 9 | |
| 19:30 | Sunny | 49 | 73 | 41 | SW 9 | 30.10 | 9 | |
| 18:30 | Sunny | 52 | 65 | 41 | SW 15 gust 22 | 30.09 | 9 | |
| 17:30 | Sunny | 52 | 58 | 38 | SSW 11 | 30.09 | 9 | |
| 16:30 | Sunny | 56 | 42 | 33 | SSW 16 | 30.10 | 9 | |
| 15:30 | Sunny | 55 | 47 | 36 | SSW 9 | 30.14 | 9 | |
| 14:30 | Sunny | 55 | 44 | 33 | SW 3 | 30.17 | 9 | |
| 13:30 | Cloudy | 55 | 47 | 36 | WSW 7 | 30.20 | 9 | |
| 12:30 | Cloudy | 53 | 52 | 36 | SSW 8 | 30.21 | 9 | |
| 11:30 | Cloudy | 48 | 65 | 37 | calm | 30.23 | 9 | |
| 10:30 | Cloudy | 47 | 67 | 37 | S 7 | 30.23 | 9 | |
| 9:30 | Partly Cloudy | 44 | 75 | 37 | SW 3 | 30.26 | 9 | |
| 8:30 | Mostly Cloudy | 43 | 78 | 37 | SW 2 | 30.28 | 9 | |
| 7:30 | Mostly Cloudy | 42 | 75 | 35 | SSW 7 | 30.30 | 9 | |
| 6:30 | Sunny | 41 | 84 | 36 | S 8 | 30.30 | 9 | |
| 5:30 | Sunny | 39 | 83 | 34 | S 8 | 30.31 | 9 | |
| 4:30 | Clear | 39 | 81 | 34 | SSW 7 | 30.31 | 9 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.