| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | N/A | 50 | 96 | 49 | N/A | 29.74 | N/A | |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 51 | 96 | 50 | N/A | 29.73 | N/A | |
| 22:00 | N/A | 52 | 95 | 50 | N/A | 29.73 | N/A | |
| 21:00 | N/A | 54 | 95 | 53 | N/A | 29.72 | N/A | |
| 20:00 | N/A | 55 | 91 | 52 | N/A | 29.70 | N/A | |
| 19:00 | N/A | 57 | 87 | 53 | N/A | 29.70 | N/A | |
| 18:00 | N/A | 59 | 79 | 52 | N/A | 29.71 | N/A | |
| 17:00 | N/A | 59 | 79 | 52 | N/A | 29.72 | N/A | |
| 16:00 | N/A | 60 | 73 | 51 | N/A | 29.72 | N/A | |
| 15:00 | N/A | 58 | 76 | 50 | N/A | 29.73 | N/A | |
| 14:00 | N/A | 57 | 77 | 49 | N/A | 29.75 | N/A | |
| 13:00 | N/A | 55 | 80 | 49 | N/A | 29.75 | N/A | |
| 12:00 | N/A | 56 | 79 | 49 | N/A | 29.76 | N/A | |
| 11:00 | N/A | 54 | 80 | 48 | N/A | 29.78 | N/A | |
| 10:00 | N/A | 53 | 81 | 48 | N/A | 29.79 | N/A | |
| 9:00 | N/A | 50 | 89 | 47 | N/A | 29.82 | N/A | |
| 8:00 | N/A | 49 | 93 | 47 | N/A | 29.83 | N/A | |
| 7:00 | N/A | 48 | 96 | 47 | N/A | 29.85 | N/A | |
| 6:00 | N/A | 47 | 96 | 46 | N/A | 29.86 | N/A | |
| 5:00 | N/A | 47 | 96 | 46 | N/A | 29.87 | N/A | |
| 4:00 | N/A | 48 | 96 | 46 | N/A | 29.88 | N/A | |
| 3:00 | N/A | 48 | 96 | 47 | N/A | 29.91 | N/A | |
| 2:00 | N/A | 48 | 96 | 47 | N/A | 29.92 | N/A | |
| 1:00 | N/A | 48 | 96 | 47 | N/A | 29.94 | N/A | |
| 00:00 | N/A | 48 | 96 | 47 | N/A | 29.96 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.