| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 12 February 2012 | ||||||||
| 2:00 | N/A | 1 | 99 | 1 | N/A | 101.9 | N/A | |
| 1:00 | N/A | 1 | 99 | 1 | N/A | 101.9 | N/A | |
| 00:00 | N/A | 1 | 99 | 1 | N/A | 101.9 | N/A | |
| 11 February 2012 | ||||||||
| 23:00 | N/A | 2 | 99 | 1 | N/A | 101.9 | N/A | |
| 22:00 | N/A | 1 | 99 | 1 | N/A | 102.0 | N/A | |
| 21:00 | N/A | 2 | 99 | 1 | N/A | 102.0 | N/A | |
| 20:00 | N/A | 2 | 99 | 1 | N/A | 102.0 | N/A | |
| 19:00 | N/A | 2 | 98 | 2 | N/A | 102.0 | N/A | |
| 18:00 | N/A | 2 | 98 | 2 | N/A | 102.0 | N/A | |
| 17:00 | N/A | 3 | 96 | 2 | N/A | 101.9 | N/A | |
| 16:00 | N/A | 5 | 89 | 3 | N/A | 101.9 | N/A | |
| 15:00 | N/A | 5 | 83 | 3 | N/A | 101.9 | N/A | |
| 14:00 | N/A | 5 | 84 | 2 | N/A | 101.9 | N/A | |
| 13:00 | N/A | 5 | 85 | 2 | N/A | 102.0 | N/A | |
| 12:00 | N/A | 4 | 87 | 2 | N/A | 102.1 | N/A | |
| 11:00 | N/A | 4 | 92 | 3 | N/A | 102.1 | N/A | |
| 10:00 | N/A | 2 | 99 | 2 | N/A | 102.1 | N/A | |
| 9:00 | N/A | 1 | 99 | 1 | N/A | 102.1 | N/A | |
| 8:00 | N/A | 1 | 99 | 1 | N/A | 102.0 | N/A | |
| 7:00 | N/A | 1 | 99 | 0 | N/A | 102.0 | N/A | |
| 6:00 | N/A | 1 | 99 | 0 | N/A | 102.0 | N/A | |
| 5:00 | N/A | 1 | 99 | 0 | N/A | 102.0 | N/A | |
| 4:00 | N/A | 1 | 99 | 0 | N/A | 101.9 | N/A | |
| 3:00 | N/A | 1 | 99 | 1 | N/A | 101.9 | N/A | |
| 2:00 | N/A | 1 | 99 | 1 | N/A | 101.9 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.