| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 2:00 | N/A | 69 | 45 | 46 | SSW 6 | 29.84 | N/A | * |
| 1:00 | N/A | 68 | 44 | 46 | SW 4 | 29.83 | N/A | * |
| 00:00 | N/A | 67 | 46 | 45 | S 5 | 29.85 | N/A | * |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 68 | 42 | 44 | SSW 4 | 29.85 | N/A | * |
| 22:00 | N/A | 72 | 34 | 42 | SSW 6 | 29.85 | N/A | * |
| 21:00 | N/A | 75 | 31 | 43 | S 5 | 29.85 | N/A | * |
| 20:00 | N/A | 79 | 30 | 45 | SSW 6 | 29.84 | N/A | 79 |
| 19:00 | N/A | 83 | 28 | 46 | SSW 5 | 29.85 | N/A | 83 |
| 18:00 | N/A | 85 | 25 | 46 | SSW 10 | 29.86 | N/A | 86 |
| 17:00 | N/A | 86 | 24 | 44 | SSW 9 gust 17 | 29.88 | N/A | 86 |
| 16:00 | N/A | 85 | 24 | 44 | SSW 7 | 29.88 | N/A | 85 |
| 15:00 | N/A | 87 | 23 | 45 | SW 8 gust 18 | 29.91 | N/A | 88 |
| 14:00 | N/A | 86 | 24 | 46 | SW 8 | 29.93 | N/A | 87 |
| 13:00 | N/A | 87 | 23 | 44 | SSW 11 gust 23 | 29.95 | N/A | * |
| 12:00 | N/A | 85 | 29 | 50 | SSW 9 gust 18 | 29.97 | N/A | 87 |
| 11:00 | N/A | 82 | 32 | 50 | SSW 7 | 29.99 | N/A | 84 |
| 10:00 | N/A | 80 | 33 | 48 | SSW 6 | 30.02 | N/A | 82 |
| 9:00 | N/A | 78 | 35 | 49 | SW 4 | 30.03 | N/A | 80 |
| 8:00 | N/A | 76 | 41 | 50 | SSW 6 | 30.03 | N/A | 78 |
| 7:00 | N/A | 70 | 45 | 48 | SSW 7 | 30.03 | N/A | * |
| 6:00 | N/A | 53 | 83 | 48 | S 2 | 30.05 | N/A | * |
| 5:00 | N/A | 53 | 79 | 47 | calm | 30.06 | N/A | * |
| 4:00 | N/A | 65 | 51 | 46 | SSW 4 | 30.05 | N/A | * |
| 3:00 | N/A | 67 | 48 | 47 | SSW 7 | 30.04 | N/A | * |
| 2:00 | N/A | 68 | 46 | 47 | SSW 6 | 30.03 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.