| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | N/A | -11 | 89 | -13 | SSW 8 | 101.0 | N/A | -16 |
| 5:00 | N/A | -11 | 87 | -13 | S 8 | 101.0 | N/A | -16 |
| 4:00 | N/A | -10 | 83 | -12 | SSW 8 | 100.9 | N/A | -14 |
| 3:00 | N/A | -10 | 82 | -12 | SSW 6 | 100.9 | N/A | -14 |
| 2:00 | N/A | -10 | 81 | -13 | SSW 8 | 100.9 | N/A | -14 |
| 1:00 | N/A | -10 | 81 | -12 | SSW 5 | 100.9 | N/A | -13 |
| 00:00 | N/A | -11 | 81 | -13 | S 8 | 100.9 | N/A | -16 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -10 | 77 | -14 | SSW 10 | 101.0 | N/A | -15 |
| 22:00 | N/A | -9 | 77 | -13 | SSW 11 | 101.0 | N/A | -14 |
| 21:00 | N/A | -9 | 75 | -13 | SSW 10 | 101.1 | N/A | -14 |
| 20:00 | N/A | -10 | 75 | -13 | SSW 9 | 101.1 | N/A | -15 |
| 19:00 | N/A | -11 | 80 | -14 | S 8 | 101.1 | N/A | -16 |
| 18:00 | N/A | -10 | 73 | -14 | SSW 7 | 101.1 | N/A | -14 |
| 17:00 | N/A | -10 | 72 | -14 | SSE 4 | 101.1 | N/A | -12 |
| 16:00 | N/A | -9 | 65 | -15 | SSE 5 | 101.1 | N/A | -12 |
| 15:00 | N/A | -9 | 57 | -16 | S 11 | 101.2 | N/A | -14 |
| 14:00 | N/A | -10 | 61 | -16 | SSW 15 | 101.2 | N/A | -17 |
| 13:00 | N/A | -11 | 64 | -17 | SSW 15 | 101.3 | N/A | -18 |
| 12:00 | N/A | -12 | 66 | -17 | SSW 13 | 101.5 | N/A | -19 |
| 11:00 | N/A | -15 | 66 | -20 | SSW 17 gust 32 | 101.6 | N/A | -23 |
| 10:00 | N/A | -15 | 63 | -20 | S 12 | 101.7 | N/A | -22 |
| 9:00 | N/A | -17 | 68 | -21 | S 14 | 101.7 | N/A | -25 |
| 8:00 | N/A | -19 | 75 | -22 | SSE 8 | 101.8 | N/A | -25 |
| 7:00 | N/A | -21 | 78 | -24 | SSW 10 | 101.7 | N/A | -28 |
| 6:00 | N/A | -22 | 79 | -25 | S 10 | 101.7 | N/A | -30 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.