| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | N/A | 55 | 95 | 53 | SSE 4 | 29.73 | N/A | |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 55 | 96 | 53 | SSW 3 | 29.73 | N/A | |
| 22:00 | N/A | 55 | 95 | 53 | SSW 4 | 29.74 | N/A | |
| 21:00 | N/A | 55 | 95 | 54 | SSE 4 | 29.75 | N/A | |
| 20:00 | N/A | 55 | 95 | 54 | S 3 | 29.76 | N/A | |
| 19:00 | N/A | 55 | 95 | 53 | calm | 29.78 | N/A | |
| 18:00 | N/A | 55 | 94 | 53 | N 3 | 29.79 | N/A | |
| 17:00 | N/A | 54 | 94 | 53 | N 4 | 29.81 | N/A | |
| 16:00 | N/A | 54 | 94 | 52 | N 4 | 29.83 | N/A | |
| 15:00 | N/A | 55 | 92 | 53 | N 4 | 29.84 | N/A | |
| 14:00 | N/A | 56 | 88 | 52 | N 2 | 29.86 | N/A | |
| 13:00 | N/A | 54 | 90 | 51 | N 4 | 29.88 | N/A | |
| 12:00 | N/A | 56 | 88 | 52 | NNW 3 | 29.90 | N/A | |
| 11:00 | N/A | 53 | 92 | 51 | NNW 4 | 29.93 | N/A | |
| 10:00 | N/A | 52 | 87 | 48 | NNW 4 | 29.94 | N/A | |
| 9:00 | N/A | 53 | 88 | 49 | N 5 | 29.95 | N/A | |
| 8:00 | N/A | 51 | 90 | 48 | NNW 4 | 29.97 | N/A | |
| 7:00 | N/A | 51 | 92 | 48 | NW 6 | 29.97 | N/A | |
| 6:00 | N/A | 50 | 94 | 48 | NNW 3 | 29.97 | N/A | |
| 5:00 | N/A | 50 | 94 | 48 | NNW 4 | 29.99 | N/A | |
| 4:00 | N/A | 50 | 94 | 49 | NNW 3 | 29.98 | N/A | |
| 3:00 | N/A | 51 | 95 | 49 | NNW 3 | 30.00 | N/A | |
| 2:00 | N/A | 51 | 94 | 49 | NNW 2 | 30.02 | N/A | |
| 1:00 | N/A | 51 | 93 | 49 | calm | 30.03 | N/A | |
| 00:00 | N/A | 51 | 93 | 49 | calm | 30.03 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.