| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 3:00 | Clear | 38 | 96 | 37 | NW 2 | 30.14 | 6 | |
| 2:00 | Clear | 43 | 92 | 41 | NW 8 | 30.14 | 6 | |
| 1:00 | Clear | 44 | 90 | 41 | WNW 7 | 30.14 | 6 | |
| 00:00 | Clear | 44 | 89 | 41 | WNW 12 | 30.14 | 6 | |
| 21 May 2012 | ||||||||
| 23:00 | Clear | 45 | 90 | 42 | WNW 13 | 30.13 | 6 | |
| 22:00 | Mainly Clear | 46 | 82 | 41 | W 11 | 30.13 | 6 | |
| 21:00 | Mainly Sunny | 48 | 78 | 41 | WNW 13 | 30.12 | 6 | |
| 20:00 | Partly Cloudy | 50 | 72 | 42 | NW 13 gust 20 | 30.13 | 6 | |
| 19:00 | Partly Cloudy | 52 | 69 | 42 | NW 19 gust 25 | 30.13 | 6 | |
| 18:00 | Partly Cloudy | 55 | 64 | 43 | NW 17 gust 25 | 30.12 | 6 | |
| 17:00 | Mostly Cloudy | 57 | 62 | 45 | NNW 17 gust 26 | 30.11 | 6 | |
| 16:00 | Mostly Cloudy | 54 | 74 | 46 | NNW 18 gust 25 | 30.12 | 6 | |
| 15:00 | Mostly Cloudy | 54 | 78 | 47 | NW 17 gust 30 | 30.10 | 6 | |
| 14:00 | Mostly Cloudy | 54 | 81 | 48 | WNW 16 gust 24 | 30.09 | 6 | |
| 13:00 | Mostly Cloudy | 50 | 95 | 48 | NW 14 gust 24 | 30.09 | 6 | |
| 12:00 | Light Drizzle | 48 | 100 | 48 | NW 13 gust 21 | 30.09 | 3 | |
| 11:00 | Light Drizzle | 45 | 102 | 46 | WNW 21 gust 29 | 30.07 | 4 | |
| 10:00 | Light Drizzle | 45 | 100 | 45 | WNW 21 gust 29 | 30.03 | 3 | |
| 9:00 | Mist | 45 | 100 | 45 | W 12 gust 18 | 30.05 | 3 | |
| 8:00 | Cloudy | 45 | 100 | 45 | WNW 13 | 30.03 | 6 | |
| 7:00 | Mist | 46 | 100 | 46 | WNW 12 gust 19 | 30.01 | 5 | |
| 6:00 | Cloudy | 47 | 100 | 47 | WNW 14 gust 20 | 29.99 | 6 | |
| 5:00 | Mist | 50 | 99 | 50 | NW 12 | 29.97 | 6 | |
| 4:00 | Mist | 50 | 100 | 50 | WNW 13 | 29.98 | 4 | |
| 3:00 | Mist | 54 | 100 | 54 | NW 12 gust 29 | 29.92 | 4 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.