| Date / Time (NST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:30 | Partly Cloudy | 15 | 93 | 14 | S 11 | 29.97 | 10 | 3 |
| 7:30 | Cloudy | 16 | 96 | 15 | S 11 | 29.96 | 10 | 3 |
| 6:30 | Cloudy | 15 | 95 | 13 | S 7 | 29.94 | 10 | 3 |
| 5:30 | Snow | 19 | 92 | 17 | WSW 11 | 29.93 | 2 | 9 |
| 4:30 | Snow | 19 | 94 | 17 | SSW 7 | 29.91 | 2 | 10 |
| 3:30 | Snow | 18 | 93 | 16 | SSW 7 | 29.91 | 8 | 9 |
| 2:30 | Snow | 18 | 91 | 16 | SW 8 | 29.90 | 2 | 7 |
| 1:30 | Snow | 19 | 83 | 15 | WSW 11 | 29.89 | 10 | 7 |
| 00:30 | Snow | 16 | 94 | 15 | S 3 | 29.88 | 2 | 10 |
| 8 February 2012 | ||||||||
| 23:30 | Snow | 16 | 93 | 15 | NNW 2 | 29.86 | 3 | 12 |
| 22:30 | Snow | 19 | 91 | 16 | WSW 7 | 29.84 | 2 | 9 |
| 21:30 | Snow | 19 | 91 | 16 | W 11 | 29.83 | 2 | 7 |
| 20:30 | Snow | 19 | 84 | 15 | SW 13 gust 19 | 29.82 | 6 | 7 |
| 19:30 | Snow | 18 | 89 | 15 | WSW 14 gust 21 | 29.82 | 8 | 3 |
| 18:30 | Snow | 18 | 88 | 15 | WSW 17 gust 24 | 29.79 | 3 | 1 |
| 17:30 | Snow | 16 | 78 | 10 | SW 14 gust 22 | 29.79 | 10 | 1 |
| 16:30 | Snow | 14 | 76 | 8 | WSW 17 gust 26 | 29.80 | 10 | -2 |
| 15:30 | Snow | 13 | 75 | 7 | WSW 22 gust 34 | 29.79 | 6 | -8 |
| 14:30 | Snow | 12 | 76 | 5 | WSW 19 | 29.78 | 10 | -6 |
| 13:30 | Partly Cloudy | 8 | 77 | 2 | W 21 gust 29 | 29.80 | 9 | -13 |
| 12:30 | Snow | 7 | 69 | -1 | W 22 | 29.80 | 10 | -13 |
| 11:30 | Snow | 7 | 76 | 1 | W 21 | 29.81 | 0.4 | -13 |
| 10:30 | Sunny | 6 | 79 | 0 | W 16 | 29.81 | 10 | -13 |
| 9:30 | Sunny | 3 | 87 | 0 | W 11 | 29.81 | 10 | -13 |
| 8:30 | Sunny | -6 | 86 | -9 | SW 5 | 29.80 | 10 | -17 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.