| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Sunny | 17 | 78 | 12 | W 11 | 29.83 | 10 | 5 |
| 6:00 | Clear | 17 | 78 | 12 | W 9 | 29.82 | 10 | 7 |
| 5:00 | Clear | 17 | 86 | 13 | WSW 13 | 29.81 | 10 | 3 |
| 4:00 | Clear | 12 | 78 | 6 | WSW 11 | 29.81 | 10 | 0 |
| 3:00 | Clear | 15 | 71 | 7 | W 9 | 29.81 | 10 | 1 |
| 2:00 | Cloudy | 14 | 74 | 7 | W 11 | 29.82 | 10 | 1 |
| 1:00 | Clear | 10 | 78 | 4 | WSW 13 | 29.82 | 10 | -8 |
| 00:00 | Clear | 2 | 83 | -2 | W 6 | 29.83 | 10 | -9 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 4 | 82 | 0 | WSW 5 | 29.84 | 10 | -8 |
| 22:00 | Cloudy | 12 | 67 | 3 | WSW 5 | 29.85 | 10 | 3 |
| 21:00 | Cloudy | 16 | 57 | 3 | W 5 | 29.87 | 10 | 9 |
| 20:00 | Cloudy | 13 | 66 | 4 | WSW 9 | 29.88 | 10 | 0 |
| 19:00 | Clear | 17 | 53 | 3 | NW 8 | 29.86 | 10 | 7 |
| 18:00 | Clear | 18 | 51 | 2 | W 13 gust 19 | 29.87 | 10 | 3 |
| 17:00 | Partly Cloudy | 18 | 49 | 1 | W 9 | 29.87 | 10 | 7 |
| 16:00 | Partly Cloudy | 19 | 55 | 5 | WSW 13 | 29.86 | 10 | 7 |
| 15:00 | Sunny | 18 | 50 | 2 | W 7 | 29.87 | 10 | 9 |
| 14:00 | Cloudy | 15 | 55 | 1 | W 11 | 29.88 | 10 | 1 |
| 13:00 | Mostly Cloudy | 13 | 53 | -1 | W 11 | 29.90 | 10 | 1 |
| 12:00 | Partly Cloudy | 12 | 51 | -3 | W 16 | 29.92 | 10 | -4 |
| 11:00 | Sunny | 12 | 47 | -5 | W 15 | 29.95 | 10 | -4 |
| 10:00 | Cloudy | 9 | 56 | -4 | W 14 gust 21 | 29.97 | 10 | -8 |
| 9:00 | Sunny | 6 | 60 | -5 | W 19 gust 25 | 30.00 | 10 | -15 |
| 8:00 | Sunny | 4 | 69 | -4 | W 17 | 29.99 | 10 | -15 |
| 7:00 | Cloudy | -2 | 79 | -7 | WNW 7 | 30.00 | 10 | -15 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.