| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Cloudy | 8 | 84 | 4 | ESE 3 | 29.88 | 25 | 1 |
| 6:00 | Mostly Cloudy | 7 | 88 | 4 | E 6 | 29.86 | 15 | -4 |
| 5:00 | Mostly Cloudy | 8 | 84 | 4 | ESE 5 | 29.86 | 15 | -2 |
| 4:00 | Partly Cloudy | 7 | 88 | 4 | E 3 | 29.85 | 15 | 1 |
| 3:00 | Mainly Clear | 6 | 87 | 3 | ESE 7 | 29.84 | 15 | -8 |
| 2:00 | Partly Cloudy | 5 | 86 | 2 | ESE 6 | 29.84 | 15 | -6 |
| 1:00 | Partly Cloudy | 10 | 83 | 6 | E 2 | 29.84 | 15 | 5 |
| 00:00 | Mostly Cloudy | 22 | 97 | 21 | WSW 11 | 29.85 | 15 | 10 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | 14 | 74 | 7 | W 8 | 29.86 | 15 | 3 |
| 22:00 | Mainly Clear | 4 | 82 | 0 | ESE 2 | 29.88 | 15 | -2 |
| 21:00 | Mainly Clear | 7 | 88 | 4 | calm | 29.90 | 15 | * |
| 20:00 | Mainly Clear | 9 | 78 | 3 | calm | 29.90 | 15 | * |
| 19:00 | Mainly Clear | 10 | 79 | 5 | calm | 29.89 | 15 | * |
| 18:00 | Mainly Clear | 17 | 64 | 6 | WSW 2 | 29.88 | 15 | 12 |
| 17:00 | Mainly Clear | 18 | 60 | 6 | WSW 3 | 29.88 | 25 | 12 |
| 16:00 | Mainly Sunny | 22 | 86 | 19 | W 11 | 29.89 | 25 | 10 |
| 15:00 | Mainly Sunny | 22 | 84 | 18 | WSW 13 | 29.91 | 25 | 9 |
| 14:00 | Mainly Sunny | 19 | 81 | 14 | W 14 gust 21 | 29.93 | 25 | 3 |
| 13:00 | Mainly Sunny | 15 | 77 | 9 | ESE 7 | 29.95 | 25 | 3 |
| 12:00 | Mainly Sunny | 14 | 77 | 8 | ENE 3 | 29.99 | 25 | 9 |
| 11:00 | Mainly Sunny | 11 | 65 | 2 | W 13 | 30.02 | 25 | -6 |
| 10:00 | Sunny | 1 | 45 | -15 | E 8 | 30.05 | 25 | -13 |
| 9:00 | Mainly Sunny | -8 | 74 | -14 | SW 3 | 30.08 | 25 | -17 |
| 8:00 | Mainly Sunny | -10 | 80 | -14 | E 3 | 30.08 | 25 | -18 |
| 7:00 | Mainly Clear | -10 | 80 | -14 | ESE 7 | 30.06 | 25 | -24 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.