| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 23:00 | Partly Cloudy | -15 | 80 | -18 | NNW 4 | 100.7 | 24 | -18 |
| 22:00 | Partly Cloudy | -14 | 75 | -18 | N 8 | 100.7 | 24 | -19 |
| 21:00 | Mainly Clear | -15 | 79 | -18 | NNE 8 | 100.7 | 24 | -20 |
| 20:00 | Mainly Clear | -14 | 80 | -17 | N 8 | 100.6 | 24 | -19 |
| 19:00 | Mainly Clear | -13 | 81 | -15 | N 9 | 100.5 | 24 | -18 |
| 18:00 | Partly Cloudy | -12 | 84 | -14 | WNW 15 | 100.5 | 24 | -19 |
| 17:00 | Cloudy | -10 | 82 | -13 | WNW 11 | 100.3 | 24 | -16 |
| 16:00 | Cloudy | -11 | 80 | -14 | N 5 | 100.3 | 24 | -14 |
| 15:00 | Cloudy | -11 | 80 | -13 | W 8 | 100.2 | 24 | -16 |
| 14:00 | Partly Cloudy | -11 | 80 | -14 | W 13 | 100.2 | 24 | -17 |
| 13:00 | Partly Cloudy | -11 | 75 | -15 | W 9 | 100.2 | 24 | -16 |
| 12:00 | Mostly Cloudy | -12 | 75 | -15 | WNW 9 | 100.1 | 24 | -17 |
| 11:00 | Cloudy | -12 | 75 | -15 | WNW 8 | 100.1 | 24 | -17 |
| 10:00 | Mostly Cloudy | -13 | 77 | -16 | NNW 8 | 100.1 | 24 | -18 |
| 9:00 | Partly Cloudy | -13 | 79 | -16 | calm | 100.0 | 24 | * |
| 8:00 | Partly Cloudy | -14 | 82 | -16 | NW 9 | 99.9 | 24 | -20 |
| 7:00 | Mostly Cloudy | -13 | 78 | -16 | NNW 13 | 99.9 | 24 | -20 |
| 6:00 | Mostly Cloudy | -12 | 86 | -14 | calm | 99.8 | 24 | * |
| 5:00 | Light Snow | -11 | 89 | -13 | NE 5 | 99.7 | 16 | -14 |
| 4:00 | Light Snow | -11 | 88 | -12 | N 9 | 99.7 | 6 | -16 |
| 3:00 | Light Snow | -10 | 89 | -12 | N 8 | 99.7 | 8 | -14 |
| 2:00 | Light Snow | -12 | 92 | -13 | NNE 9 | 99.7 | 5 | -17 |
| 1:00 | Light Snow | -11 | 91 | -13 | NNE 8 | 99.7 | 5 | -16 |
| 00:00 | Light Snow | -11 | 93 | -12 | NNE 9 | 99.7 | 5 | -16 |
| 6 February 2012 | ||||||||
| 23:00 | Light Snow | -11 | 93 | -12 | NNE 9 | 99.7 | 5 | -16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.