| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Drifting Snow | -23 | 54 | -34 | NW 23 | 30.54 | 12 | -53 |
| 4:00 | Drifting Snow | -23 | 55 | -34 | NW 21 | 30.54 | 15 | -51 |
| 3:00 | Drifting Snow | -22 | 58 | -32 | NW 23 gust 29 | 30.53 | 10 | -53 |
| 2:00 | Drifting Snow | -21 | 59 | -31 | NW 21 | 30.52 | 15 | -51 |
| 1:00 | Drifting Snow | -22 | 58 | -32 | NW 17 | 30.50 | 12 | -49 |
| 00:00 | Drifting Snow | -21 | 58 | -31 | NNW 21 | 30.48 | 10 | -49 |
| 8 February 2012 | ||||||||
| 23:00 | Drifting Snow | -20 | 58 | -30 | NNW 21 | 30.47 | 8 | -49 |
| 22:00 | Blowing Snow | -22 | 59 | -32 | NW 21 | 30.46 | 6 | -51 |
| 21:00 | Blowing Snow | -21 | 58 | -31 | NNW 25 gust 32 | 30.45 | 2 | -54 |
| 20:00 | Blowing Snow | -20 | 59 | -30 | NNW 21 gust 28 | 30.44 | 0.5 | -49 |
| 19:00 | Blowing Snow | -19 | 59 | -29 | NNW 29 gust 34 | 30.42 | 0.2 | -51 |
| 18:00 | Blowing Snow | -19 | 60 | -28 | NNW 36 gust 42 | 30.39 | 0.2 | -53 |
| 17:00 | Blowing Snow | -20 | 59 | -30 | NNW 30 gust 37 | 30.40 | 0.2 | -53 |
| 16:00 | Blowing Snow | -20 | 59 | -30 | NNW 32 gust 39 | 30.39 | 0.2 | -54 |
| 15:00 | Blowing Snow | -19 | 60 | -29 | NNW 30 gust 37 | 30.38 | 0.2 | -51 |
| 14:00 | Blowing Snow | -18 | 60 | -28 | NNW 28 gust 36 | 30.36 | 0.2 | -51 |
| 13:00 | Blowing Snow | -17 | 59 | -27 | NNW 23 gust 29 | 30.36 | 0.5 | -45 |
| 12:00 | Blowing Snow | -18 | 60 | -28 | NNW 23 gust 30 | 30.36 | 0.5 | -47 |
| 11:00 | Blowing Snow | -17 | 61 | -26 | NW 20 gust 26 | 30.35 | 1 | -44 |
| 10:00 | Blowing Snow | -17 | 61 | -26 | NNW 20 gust 28 | 30.34 | 1 | -44 |
| 9:00 | Blowing Snow | -17 | 61 | -27 | NNW 28 gust 34 | 30.32 | 0.5 | -47 |
| 8:00 | Blowing Snow | -18 | 59 | -28 | NNW 29 gust 34 | 30.30 | 0.5 | -51 |
| 7:00 | Blowing Snow | -19 | 60 | -28 | NNW 32 gust 38 | 30.29 | 0.2 | -53 |
| 6:00 | Blowing Snow | -19 | 61 | -28 | NNW 37 gust 42 | 30.27 | 0.1 | -53 |
| 5:00 | Blowing Snow | -19 | 59 | -29 | NNW 31 gust 37 | 30.27 | 0.2 | -51 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.