| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 20:00 | Blowing Snow | -30 | 60 | -35 | NW 39 gust 50 | 102.4 | 0.8 | -47 |
| 19:00 | Blowing Snow | -30 | 60 | -35 | NW 46 gust 55 | 102.4 | 0.8 | -48 |
| 18:00 | Blowing Snow | -30 | 59 | -36 | NW 46 gust 55 | 102.4 | 0.8 | -48 |
| 17:00 | Blowing Snow | -31 | 60 | -36 | WNW 46 gust 55 | 102.4 | 0.4 | -50 |
| 16:00 | Blowing Snow | -31 | 60 | -37 | NW 46 gust 55 | 102.5 | 0.4 | -50 |
| 15:00 | Blowing Snow | -32 | 59 | -37 | WNW 41 gust 50 | 102.5 | 0.4 | -50 |
| 14:00 | Blowing Snow | -32 | 59 | -37 | NW 50 gust 59 | 102.5 | 0.4 | -52 |
| 13:00 | Blowing Snow | -32 | 57 | -38 | NW 50 gust 59 | 102.5 | 0.4 | -52 |
| 12:00 | Blowing Snow | -33 | 57 | -39 | NW 46 gust 55 | 102.4 | 0.6 | -53 |
| 11:00 | Blowing Snow | -33 | 59 | -39 | NNW 55 gust 65 | 102.4 | 0.6 | -54 |
| 10:00 | Blowing Snow | -33 | 59 | -39 | NNW 55 gust 65 | 102.4 | 0.8 | -54 |
| 9:00 | Blowing Snow | -33 | 59 | -38 | NNW 35 gust 45 | 102.4 | 5 | -51 |
| 8:00 | Blowing Snow | -32 | 57 | -38 | NNW 33 gust 42 | 102.5 | 4 | -49 |
| 7:00 | Blowing Snow | -32 | 59 | -37 | NNW 37 gust 46 | 102.4 | 2 | -50 |
| 6:00 | Blowing Snow | -31 | 58 | -37 | NNW 37 gust 46 | 102.4 | 2 | -48 |
| 5:00 | Blowing Snow | -31 | 59 | -36 | NNW 42 gust 52 | 102.4 | 5 | -49 |
| 4:00 | Blowing Snow | -30 | 59 | -35 | NNW 42 gust 52 | 102.3 | 5 | -48 |
| 3:00 | Blowing Snow | -30 | 58 | -35 | NNW 37 gust 46 | 102.3 | 6 | -47 |
| 2:00 | Blowing Snow | -29 | 57 | -35 | N 42 gust 52 | 102.2 | 5 | -46 |
| 1:00 | Blowing Snow | -29 | 58 | -34 | NNW 41 gust 50 | 102.1 | 5 | -46 |
| 00:00 | Drifting Snow | -28 | 57 | -34 | NNW 33 gust 42 | 102.0 | 19 | -44 |
| 6 February 2012 | ||||||||
| 23:00 | Ice Crystals | -27 | 58 | -33 | NW 22 | 102.0 | 24 | -40 |
| 22:00 | Ice Crystals | -26 | 60 | -32 | N 26 | 102.0 | 24 | -40 |
| 21:00 | Ice Crystals | -25 | 60 | -31 | NNW 18 gust 32 | 101.9 | 24 | -36 |
| 20:00 | Ice Crystals | -24 | 58 | -30 | N 28 | 101.8 | 24 | -37 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.