| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | N/A | 48 | 95 | 47 | calm | 29.72 | N/A | |
| 21 May 2012 | ||||||||
| 23:00 | N/A | 48 | 95 | 47 | calm | 29.73 | N/A | |
| 22:00 | N/A | 49 | 95 | 48 | calm | 29.74 | N/A | |
| 21:00 | N/A | 49 | 94 | 48 | calm | 29.74 | N/A | |
| 20:00 | N/A | 50 | 94 | 49 | calm | 29.75 | N/A | |
| 19:00 | N/A | 52 | 92 | 50 | calm | 29.75 | N/A | |
| 18:00 | Light Rain | 54 | 92 | 52 | NNW 2 | 29.75 | 5 | |
| 17:00 | Light Rain | 55 | 88 | 51 | NW 2 | 29.77 | 15 | |
| 16:00 | Light Rainshower | 55 | 85 | 51 | NNE 3 | 29.80 | 15 | |
| 15:00 | Light Rainshower | 55 | 81 | 50 | calm | 29.82 | 15 | |
| 14:00 | Distant Precipitation | 54 | 80 | 48 | NNE 3 | 29.83 | 15 | |
| 13:00 | Shallow Fog | 52 | 86 | 48 | N 3 | 29.86 | 15 | |
| 12:00 | Fog | 49 | 89 | 46 | calm | 29.88 | 4 | |
| 11:00 | Light Rain | 48 | 90 | 46 | calm | 29.90 | 3 | |
| 10:00 | Light Rain | 47 | 92 | 45 | calm | 29.91 | 3 | |
| 9:00 | Light Rain | 46 | 95 | 45 | calm | 29.92 | 2 | |
| 8:00 | Light Rain | 45 | 93 | 44 | calm | 29.93 | 3 | |
| 7:00 | Light Rain | 45 | 96 | 44 | calm | 29.94 | 3 | |
| 6:00 | Light Rain | 44 | 95 | 43 | calm | 29.95 | 3 | |
| 5:00 | N/A | 44 | 95 | 43 | calm | 29.97 | N/A | |
| 4:00 | N/A | 45 | 94 | 43 | calm | 29.98 | N/A | |
| 3:00 | N/A | 45 | 95 | 44 | calm | 29.98 | N/A | |
| 2:00 | N/A | 46 | 95 | 44 | calm | 30.00 | N/A | |
| 1:00 | N/A | 45 | 95 | 44 | calm | 30.01 | N/A | |
| 00:00 | N/A | 46 | 95 | 44 | calm | 30.02 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.