| Date / Time (NST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:30 | Mainly Sunny | 5 | 87 | 2 | calm | 30.07 | 15 | * |
| 7:30 | Mainly Clear | 6 | 91 | 4 | calm | 30.07 | 15 | * |
| 6:30 | Partly Cloudy | 10 | 87 | 6 | calm | 30.06 | 15 | * |
| 5:30 | Mostly Cloudy | 16 | 78 | 11 | SSW 7 | 30.05 | 15 | 7 |
| 4:30 | Mostly Cloudy | 20 | 71 | 13 | SW 9 | 30.04 | 15 | 9 |
| 3:30 | Light Snow | 21 | 72 | 14 | SW 13 | 30.02 | 12 | 9 |
| 2:30 | Light Snow | 21 | 76 | 14 | SW 14 gust 20 | 30.02 | 12 | 9 |
| 1:30 | Light Snow | 21 | 79 | 15 | SW 15 | 30.01 | 12 | 9 |
| 00:30 | Light Snow | 21 | 78 | 15 | SW 15 gust 23 | 30.01 | 6 | 9 |
| 8 February 2012 | ||||||||
| 23:30 | Light Snow | 21 | 78 | 15 | SW 16 gust 23 | 30.00 | 6 | 7 |
| 22:30 | Light Snow | 20 | 76 | 14 | SW 14 gust 21 | 30.00 | 10 | 7 |
| 21:30 | Light Snow | 19 | 75 | 13 | SW 16 | 29.99 | 12 | 5 |
| 20:30 | Light Snow | 19 | 73 | 12 | SW 15 gust 22 | 29.98 | 15 | 5 |
| 19:30 | Light Snow | 19 | 72 | 12 | SW 13 | 29.97 | 15 | 7 |
| 18:30 | Mostly Cloudy | 18 | 69 | 10 | SW 16 | 29.97 | 15 | 3 |
| 17:30 | Mostly Cloudy | 19 | 68 | 10 | NNW 13 gust 20 | 29.96 | 15 | 3 |
| 16:30 | Cloudy | 19 | 65 | 9 | SW 16 gust 25 | 29.95 | 15 | 3 |
| 15:30 | Mostly Cloudy | 19 | 60 | 8 | WSW 16 gust 28 | 29.95 | 15 | 5 |
| 14:30 | Light Snow | 19 | 64 | 9 | WSW 19 gust 29 | 29.94 | 15 | 3 |
| 13:30 | Light Snow | 18 | 67 | 9 | SW 11 gust 20 | 29.95 | 12 | 5 |
| 12:30 | Light Snow | 18 | 67 | 9 | WSW 13 gust 21 | 29.95 | 12 | 3 |
| 11:30 | Light Snow | 18 | 72 | 11 | WSW 14 | 29.95 | 6 | 3 |
| 10:30 | Light Snow | 19 | 71 | 11 | WSW 11 | 29.93 | 6 | 5 |
| 9:30 | Light Snow | 19 | 77 | 13 | W 9 | 29.91 | 3 | 9 |
| 8:30 | Light Snow | 19 | 88 | 15 | WSW 6 | 29.89 | 6 | 9 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.