| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 20:00 | Clear | 20 | 62 | 9 | SE 16 | 30.23 | 15 | 5 |
| 19:00 | Clear | 21 | 63 | 10 | SE 15 | 30.26 | 15 | 9 |
| 18:00 | Clear | 23 | 60 | 12 | SE 14 | 30.27 | 15 | 10 |
| 17:00 | Sunny | 25 | 60 | 13 | SE 15 | 30.29 | 15 | 12 |
| 16:00 | Sunny | 28 | 54 | 14 | SE 13 | 30.31 | 15 | 18 |
| 15:00 | Sunny | 28 | 54 | 14 | SSE 15 gust 23 | 30.31 | 15 | 18 |
| 14:00 | Sunny | 28 | 54 | 13 | SSE 17 | 30.34 | 15 | 14 |
| 13:00 | Sunny | 25 | 55 | 11 | SSE 19 gust 25 | 30.39 | 15 | 10 |
| 12:00 | Sunny | 22 | 56 | 9 | S 16 | 30.41 | 15 | 10 |
| 11:00 | Sunny | 18 | 61 | 7 | SSE 16 | 30.43 | 15 | 3 |
| 10:00 | Sunny | 13 | 67 | 4 | SSE 11 gust 19 | 30.47 | 15 | -2 |
| 9:00 | Sunny | 11 | 67 | 2 | SSE 14 | 30.48 | 15 | -6 |
| 8:00 | Clear | 10 | 70 | 2 | SSE 15 | 30.50 | 15 | -6 |
| 7:00 | Clear | 9 | 71 | 1 | SE 15 gust 22 | 30.52 | 15 | -8 |
| 6:00 | Clear | 8 | 71 | 1 | SE 14 | 30.53 | 15 | -8 |
| 5:00 | Clear | 8 | 71 | 1 | SSE 13 | 30.55 | 15 | -8 |
| 4:00 | Clear | 9 | 73 | 2 | SE 14 | 30.57 | 15 | -8 |
| 3:00 | Clear | 8 | 75 | 1 | SE 11 | 30.60 | 15 | -8 |
| 2:00 | Clear | 9 | 75 | 3 | SE 14 | 30.61 | 15 | -8 |
| 1:00 | Clear | 9 | 75 | 3 | SE 13 | 30.65 | 15 | -8 |
| 00:00 | Clear | 10 | 74 | 3 | SE 14 | 30.66 | 15 | -6 |
| 6 February 2012 | ||||||||
| 23:00 | Clear | 10 | 73 | 3 | SE 11 | 30.69 | 15 | -6 |
| 22:00 | Clear | 11 | 70 | 3 | SSE 11 | 30.72 | 15 | -4 |
| 21:00 | Clear | 9 | 74 | 2 | SE 8 | 30.73 | 15 | -4 |
| 20:00 | Clear | 9 | 72 | 2 | SE 11 | 30.73 | 15 | -6 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.