| Date / Time (MST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 March 2010 | ||||||||
| 21:00 | Mainly Clear | 28 | 78 | 22 | SSW 8 | 29.64 | 15 | 21 |
| 20:00 | Mainly Clear | 28 | 82 | 24 | S 9 | 29.63 | 15 | 19 |
| 19:00 | Partly Cloudy | 34 | 77 | 27 | S 11 | 29.61 | 15 | * |
| 18:00 | Partly Cloudy | 37 | 70 | 28 | SSE 11 | 29.60 | 15 | * |
| 17:00 | Mainly Sunny | 38 | 66 | 28 | SSE 11 | 29.61 | 15 | * |
| 16:00 | Mainly Sunny | 38 | 65 | 28 | S 15 | 29.62 | 15 | * |
| 15:00 | Mostly Cloudy | 37 | 67 | 27 | SSE 13 | 29.63 | 15 | * |
| 14:00 | Mostly Cloudy | 35 | 69 | 26 | SSE 13 | 29.65 | 15 | * |
| 13:00 | Mostly Cloudy | 33 | 69 | 24 | SSE 13 | 29.67 | 15 | * |
| 12:00 | Mostly Cloudy | 29 | 73 | 22 | SE 11 | 29.69 | 15 | 19 |
| 11:00 | Partly Cloudy | 27 | 71 | 19 | SSE 9 | 29.72 | 15 | 18 |
| 10:00 | Cloudy | 24 | 72 | 17 | SSE 11 | 29.74 | 15 | 14 |
| 9:00 | Cloudy | 22 | 72 | 15 | S 11 | 29.75 | 15 | 12 |
| 8:00 | Mostly Cloudy | 15 | 81 | 10 | SE 13 | 29.77 | 15 | 0 |
| 7:00 | Mostly Cloudy | 13 | 82 | 8 | SE 11 | 29.78 | 15 | 0 |
| 6:00 | Partly Cloudy | 13 | 79 | 8 | SSE 9 | 29.79 | 15 | 0 |
| 5:00 | Clear | 12 | 82 | 8 | SE 11 | 29.79 | 15 | 0 |
| 4:00 | Clear | 14 | 77 | 9 | SSE 9 | 29.80 | 15 | 1 |
| 3:00 | Clear | 14 | 80 | 8 | SE 8 | 29.82 | 15 | 3 |
| 2:00 | Clear | 16 | 79 | 10 | SSE 11 | 29.83 | 15 | 3 |
| 1:00 | Clear | 17 | 79 | 11 | SE 11 | 29.85 | 15 | 3 |
| 00:00 | Clear | 17 | 77 | 11 | SE 11 | 29.86 | 15 | 3 |
| 10 March 2010 | ||||||||
| 23:00 | Clear | 21 | 71 | 13 | SSE 11 | 29.87 | 15 | 10 |
| 22:00 | Clear | 20 | 74 | 13 | S 11 | 29.88 | 15 | 9 |
| 21:00 | Clear | 25 | 64 | 14 | SSE 11 | 29.88 | 15 | 14 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.