| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 20:00 | Clear | -7 | 62 | -13 | SE 26 | 102.4 | 24 | -15 |
| 19:00 | Clear | -6 | 63 | -12 | SE 24 | 102.5 | 24 | -13 |
| 18:00 | Clear | -5 | 60 | -11 | SE 22 | 102.5 | 24 | -12 |
| 17:00 | Sunny | -4 | 60 | -11 | SE 24 | 102.6 | 24 | -11 |
| 16:00 | Sunny | -2 | 54 | -10 | SE 21 | 102.6 | 24 | -8 |
| 15:00 | Sunny | -2 | 54 | -10 | SSE 24 gust 37 | 102.7 | 24 | -8 |
| 14:00 | Sunny | -3 | 54 | -11 | SSE 28 | 102.7 | 24 | -10 |
| 13:00 | Sunny | -4 | 55 | -12 | SSE 30 gust 41 | 102.9 | 24 | -12 |
| 12:00 | Sunny | -5 | 56 | -13 | S 26 | 103.0 | 24 | -12 |
| 11:00 | Sunny | -8 | 61 | -14 | SSE 26 | 103.0 | 24 | -16 |
| 10:00 | Sunny | -11 | 67 | -16 | SSE 18 gust 30 | 103.2 | 24 | -19 |
| 9:00 | Sunny | -12 | 67 | -17 | SSE 22 | 103.2 | 24 | -21 |
| 8:00 | Clear | -12 | 70 | -17 | SSE 24 | 103.3 | 24 | -21 |
| 7:00 | Clear | -13 | 71 | -17 | SE 24 gust 35 | 103.3 | 24 | -22 |
| 6:00 | Clear | -13 | 71 | -17 | SE 22 | 103.4 | 24 | -22 |
| 5:00 | Clear | -13 | 71 | -17 | SSE 21 | 103.5 | 24 | -22 |
| 4:00 | Clear | -13 | 73 | -17 | SE 22 | 103.5 | 24 | -22 |
| 3:00 | Clear | -14 | 75 | -17 | SE 17 | 103.6 | 24 | -22 |
| 2:00 | Clear | -13 | 75 | -16 | SE 22 | 103.7 | 24 | -22 |
| 1:00 | Clear | -13 | 75 | -16 | SE 21 | 103.8 | 24 | -22 |
| 00:00 | Clear | -12 | 74 | -16 | SE 22 | 103.8 | 24 | -21 |
| 6 February 2012 | ||||||||
| 23:00 | Clear | -13 | 73 | -16 | SE 18 | 103.9 | 24 | -21 |
| 22:00 | Clear | -12 | 70 | -16 | SSE 18 | 104.0 | 24 | -20 |
| 21:00 | Clear | -13 | 74 | -17 | SE 13 | 104.1 | 24 | -20 |
| 20:00 | Clear | -13 | 72 | -17 | SE 18 | 104.1 | 24 | -21 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.