| Date / Time (CDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 2:00 | Cloudy | 26 | 85 | 23 | NW 13 | 30.15 | 9 | 16 |
| 1:00 | Cloudy | 26 | 85 | 22 | NNW 11 gust 17 | 30.16 | 9 | 16 |
| 00:00 | Cloudy | 27 | 82 | 22 | NNW 13 gust 19 | 30.15 | 9 | 16 |
| 21 May 2012 | ||||||||
| 23:00 | Light Snow | 28 | 86 | 24 | NW 15 | 30.15 | 9 | 14 |
| 22:00 | Cloudy | 27 | 93 | 25 | NW 11 | 30.15 | 9 | 16 |
| 21:00 | Light Snow | 28 | 89 | 25 | NNW 16 | 30.15 | 9 | 16 |
| 20:00 | Cloudy | 28 | 83 | 24 | NW 13 gust 19 | 30.15 | 15 | 18 |
| 19:00 | Cloudy | 28 | 83 | 24 | NNW 17 | 30.15 | 15 | 16 |
| 18:00 | Cloudy | 29 | 84 | 24 | NW 16 | 30.15 | 15 | 16 |
| 17:00 | Cloudy | 29 | 81 | 24 | NNW 16 | 30.14 | 15 | 16 |
| 16:00 | Cloudy | 29 | 81 | 24 | NNW 17 gust 24 | 30.14 | 15 | 16 |
| 15:00 | Cloudy | 29 | 84 | 24 | NW 22 | 30.12 | 15 | 14 |
| 14:00 | Cloudy | 30 | 85 | 26 | NNW 22 | 30.11 | 15 | 18 |
| 13:00 | Cloudy | 30 | 85 | 26 | NNW 23 | 30.09 | 15 | 18 |
| 12:00 | Cloudy | 29 | 90 | 26 | NNW 22 | 30.08 | 15 | 14 |
| 11:00 | Cloudy | 31 | 87 | 27 | NNW 16 | 30.06 | 15 | 19 |
| 10:00 | Cloudy | 29 | 85 | 25 | N 17 | 30.06 | 15 | 16 |
| 9:00 | Mostly Cloudy | 27 | 89 | 24 | N 16 | 30.04 | 15 | 14 |
| 8:00 | Mostly Cloudy | 28 | 91 | 25 | N 14 | 30.03 | 9 | 16 |
| 7:00 | Mainly Sunny | 26 | 91 | 24 | N 15 | 30.01 | 9 | 14 |
| 6:00 | Mainly Sunny | 26 | 91 | 24 | N 15 | 29.99 | 9 | 14 |
| 5:00 | Light Snow | 26 | 93 | 24 | N 16 | 29.98 | 6 | 12 |
| 4:00 | Light Snow | 27 | 94 | 25 | N 17 | 29.97 | 3 | 14 |
| 3:00 | Light Snow | 26 | 94 | 25 | N 16 | 29.96 | 9 | 14 |
| 2:00 | Light Snow | 27 | 94 | 25 | NNE 14 | 29.95 | 7 | 16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.