| Date / Time (CST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | Clear | -9 | 59 | -20 | NW 11 | 30.24 | 15 | -27 |
| 5:00 | N/A | -9 | 72 | -16 | NNW 8 | 30.23 | N/A | -26 |
| 4:00 | N/A | -8 | 72 | -15 | NNW 10 | 30.22 | N/A | -26 |
| 3:00 | N/A | -8 | 73 | -14 | NNW 8 | 30.22 | N/A | -24 |
| 2:00 | N/A | -5 | 71 | -13 | NNW 9 | 30.19 | N/A | -22 |
| 1:00 | N/A | -4 | 70 | -12 | N 6 | 30.19 | N/A | -17 |
| 00:00 | N/A | -2 | 68 | -10 | N 12 | 30.17 | N/A | -20 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | 0 | 64 | -9 | NNE 7 | 30.16 | N/A | -13 |
| 22:00 | N/A | 3 | 59 | -8 | NNE 10 | 30.14 | N/A | -11 |
| 21:00 | N/A | 3 | 65 | -7 | NNE 6 | 30.14 | N/A | -8 |
| 20:00 | N/A | 5 | 61 | -6 | NNE 5 | 30.12 | N/A | -4 |
| 19:00 | N/A | 8 | 72 | 1 | NNE 6 | 30.11 | N/A | -4 |
| 18:00 | Mainly Clear | 7 | 82 | 2 | NNE 6 | 30.09 | 15 | -4 |
| 17:00 | Cloudy | 11 | 78 | 6 | NNE 7 | 30.07 | 15 | 0 |
| 16:00 | Mainly Sunny | 14 | 73 | 7 | NNE 5 | 30.06 | 15 | 7 |
| 15:00 | Mainly Sunny | 19 | 62 | 8 | NW 6 | 30.05 | 15 | 12 |
| 14:00 | Mainly Sunny | 17 | 72 | 9 | NE 5 | 30.06 | 15 | 10 |
| 13:00 | Mainly Sunny | 18 | 66 | 8 | N 8 | 30.08 | 15 | 7 |
| 12:00 | Mainly Sunny | 16 | 72 | 9 | NNW 6 | 30.09 | 15 | 7 |
| 11:00 | Mainly Sunny | 14 | 76 | 8 | W 2 | 30.11 | 15 | 10 |
| 10:00 | Mainly Sunny | 10 | 84 | 6 | W 6 | 30.11 | 15 | 0 |
| 9:00 | Mainly Sunny | 7 | 90 | 5 | W 5 | 30.12 | 15 | -2 |
| 8:00 | Clear | 8 | 88 | 5 | W 5 | 30.12 | 15 | 0 |
| 7:00 | Clear | 9 | 87 | 6 | WSW 9 | 30.13 | 15 | -4 |
| 6:00 | Clear | 10 | 87 | 7 | WSW 5 | 30.14 | 15 | 1 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.