| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 21:00 | N/A | -8 | 77 | -12 | WSW 20 | 102.6 | N/A | -15 |
| 20:00 | N/A | -8 | 74 | -11 | WSW 15 | 102.8 | N/A | -14 |
| 19:00 | N/A | -7 | 74 | -11 | WSW 14 | 102.8 | N/A | -13 |
| 18:00 | Clear | -8 | 71 | -12 | WSW 9 | 102.9 | 24 | -13 |
| 17:00 | Sunny | -7 | 65 | -12 | WSW 15 | 103.0 | 24 | -13 |
| 16:00 | Sunny | -6 | 61 | -12 | WSW 18 gust 30 | 103.0 | 24 | -12 |
| 15:00 | Mainly Sunny | -7 | 62 | -13 | WSW 21 | 103.1 | 24 | -14 |
| 14:00 | Mainly Sunny | -8 | 68 | -13 | WSW 15 | 103.2 | 24 | -14 |
| 13:00 | Drifting Snow | -10 | 72 | -14 | W 18 | 103.3 | 24 | -17 |
| 12:00 | Drifting Snow | -12 | 74 | -16 | W 15 gust 28 | 103.4 | 24 | -19 |
| 11:00 | Drifting Snow | -13 | 76 | -17 | W 22 gust 35 | 103.5 | 24 | -22 |
| 10:00 | Partly Cloudy | -14 | 76 | -18 | W 17 | 103.6 | 24 | -22 |
| 9:00 | Partly Cloudy | -16 | 78 | -19 | W 13 | 103.7 | 24 | -24 |
| 8:00 | Partly Cloudy | -18 | 78 | -21 | WSW 11 | 103.7 | 24 | -25 |
| 7:00 | Clear | -17 | 78 | -20 | W 11 | 103.8 | 24 | -24 |
| 6:00 | Clear | -16 | 77 | -20 | W 9 | 103.8 | 24 | -22 |
| 5:00 | N/A | -17 | 86 | -19 | WSW 10 | 103.9 | N/A | -24 |
| 4:00 | N/A | -17 | 81 | -20 | WSW 9 | 104.0 | N/A | -23 |
| 3:00 | N/A | -17 | 76 | -20 | WSW 13 | 104.0 | N/A | -25 |
| 2:00 | N/A | -22 | 85 | -23 | WSW 10 | 104.0 | N/A | -30 |
| 1:00 | N/A | -21 | 80 | -24 | calm | 104.2 | N/A | * |
| 00:00 | N/A | -24 | 80 | -26 | calm | 104.2 | N/A | * |
| 6 February 2012 | ||||||||
| 23:00 | N/A | -22 | 85 | -24 | calm | 104.2 | N/A | * |
| 22:00 | N/A | -20 | 82 | -22 | calm | 104.3 | N/A | * |
| 21:00 | N/A | -20 | 77 | -23 | calm | 104.2 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.