| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 22 May 2012 | ||||||||
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21 May 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18:00 | Cloudy | 59 | 74 | 50 | calm | 29.78 | 30 | |
| 17:00 | Light Rainshower | 62 | 56 | 46 | NNW 6 | 29.78 | 30 | |
| 16:00 | Cloudy | 64 | 48 | 44 | N 7 | 29.79 | 30 | |
| 15:00 | Cloudy | 62 | 50 | 43 | SSE 11 | 29.81 | 30 | |
| 14:00 | Cloudy | 62 | 48 | 42 | S 7 | 29.83 | 30 | |
| 13:00 | Cloudy | 62 | 48 | 42 | SE 14 | 29.86 | 30 | |
| 12:00 | Cloudy | 61 | 53 | 44 | S 8 | 29.88 | 30 | |
| 11:00 | Cloudy | 57 | 60 | 43 | SSE 11 | 29.92 | 30 | |
| 10:00 | Light Rainshower | 52 | 74 | 44 | SSE 5 | 29.95 | 30 | |
| 9:00 | Light Rainshower | 50 | 87 | 46 | calm | 29.96 | 30 | |
| 8:00 | Cloudy | 49 | 80 | 43 | calm | 29.98 | 30 | |
| 7:00 | Cloudy | 48 | 84 | 43 | calm | 29.98 | 30 | |
| 6:00 | Cloudy | 47 | 85 | 43 | calm | 29.98 | 30 | |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.