| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | 30 | 76 | 23 | WSW 13 gust 20 | 30.08 | 15 | 19 |
| 6:00 | Clear | 30 | 74 | 23 | WSW 11 | 30.06 | 15 | 21 |
| 5:00 | N/A | 30 | 78 | 23 | WSW 13 | 30.05 | N/A | 19 |
| 4:00 | N/A | 28 | 78 | 22 | SW 10 | 30.04 | N/A | 19 |
| 3:00 | N/A | 29 | 72 | 21 | SW 12 gust 19 | 30.05 | N/A | 18 |
| 2:00 | N/A | 29 | 67 | 19 | WSW 15 | 30.06 | N/A | 18 |
| 1:00 | N/A | 28 | 74 | 21 | WSW 9 | 30.07 | N/A | 19 |
| 00:00 | N/A | 30 | 83 | 26 | WSW 10 gust 17 | 30.06 | N/A | 21 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 30 | 78 | 24 | SW 11 | 30.08 | 15 | 21 |
| 22:00 | Clear | 29 | 78 | 23 | SW 8 | 30.08 | 15 | 21 |
| 21:00 | Mainly Clear | 29 | 78 | 23 | SW 9 | 30.10 | 15 | 19 |
| 20:00 | Mainly Clear | 29 | 78 | 23 | WSW 13 gust 19 | 30.10 | 15 | 18 |
| 19:00 | Partly Cloudy | 28 | 78 | 22 | SW 13 | 30.11 | 15 | 18 |
| 18:00 | Partly Cloudy | 28 | 72 | 21 | SW 13 gust 19 | 30.12 | 15 | 18 |
| 17:00 | Partly Cloudy | 29 | 68 | 19 | SW 14 gust 21 | 30.13 | 15 | 18 |
| 16:00 | Mainly Sunny | 30 | 61 | 18 | SW 16 | 30.14 | 15 | 19 |
| 15:00 | Mainly Sunny | 30 | 55 | 16 | SSW 14 gust 20 | 30.16 | 15 | 19 |
| 14:00 | Mainly Sunny | 30 | 53 | 15 | SW 8 | 30.19 | 15 | 23 |
| 13:00 | Mainly Sunny | 29 | 51 | 13 | SW 11 | 30.22 | 15 | 19 |
| 12:00 | Partly Cloudy | 27 | 56 | 13 | SSW 11 | 30.26 | 15 | 16 |
| 11:00 | Mainly Sunny | 27 | 55 | 13 | SW 8 | 30.29 | 15 | 18 |
| 10:00 | Mostly Cloudy | 23 | 58 | 11 | WSW 6 | 30.30 | 15 | 16 |
| 9:00 | Partly Cloudy | 21 | 56 | 8 | calm | 30.30 | 15 | * |
| 8:00 | Mainly Sunny | 13 | 81 | 9 | NNW 6 | 30.31 | 15 | 5 |
| 7:00 | Mainly Clear | 12 | 81 | 7 | N 7 | 30.30 | 15 | 1 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.