| Date / Time (EST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Partly Cloudy | -4 | 68 | -12 | calm | 29.95 | 15 | * |
| 6:00 | Clear | -6 | 70 | -13 | calm | 29.92 | 15 | * |
| 5:00 | Mainly Clear | -7 | 75 | -13 | calm | 29.92 | 15 | * |
| 4:00 | Clear | -7 | 70 | -14 | W 2 | 29.92 | 15 | -15 |
| 3:00 | Clear | -5 | 74 | -11 | calm | 29.92 | 15 | * |
| 2:00 | Clear | -3 | 72 | -10 | WNW 2 | 29.93 | 15 | -9 |
| 1:00 | Clear | -7 | 67 | -15 | WSW 2 | 29.93 | 15 | -15 |
| 00:00 | Clear | -5 | 82 | -9 | W 2 | 29.93 | 15 | -9 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 0 | 68 | -8 | WNW 3 | 29.93 | 15 | -8 |
| 22:00 | Clear | 2 | 66 | -7 | WNW 6 | 29.93 | 15 | -9 |
| 21:00 | Clear | 4 | 65 | -5 | calm | 29.93 | 15 | * |
| 20:00 | Clear | 8 | 57 | -4 | NNW 2 | 29.93 | 15 | 3 |
| 19:00 | Clear | 15 | 47 | -2 | W 6 | 29.92 | 15 | 5 |
| 18:00 | Clear | 11 | 56 | -2 | NW 2 | 29.91 | 15 | 5 |
| 17:00 | Mainly Clear | 15 | 49 | -1 | W 2 | 29.91 | 15 | 10 |
| 16:00 | Mainly Sunny | 18 | 45 | 0 | W 11 | 29.88 | 15 | 5 |
| 15:00 | Mainly Sunny | 20 | 43 | 1 | WSW 15 | 29.86 | 15 | 5 |
| 14:00 | Partly Cloudy | 19 | 43 | 0 | W 16 | 29.86 | 15 | 5 |
| 13:00 | Mostly Cloudy | 16 | 40 | -4 | WSW 5 | 29.89 | 15 | 9 |
| 12:00 | Mostly Cloudy | 15 | 40 | -5 | WSW 9 | 29.91 | 15 | 3 |
| 11:00 | Mostly Cloudy | 15 | 37 | -7 | W 13 gust 19 | 29.95 | 15 | 0 |
| 10:00 | Mainly Sunny | 13 | 39 | -8 | WNW 7 | 29.96 | 15 | 1 |
| 9:00 | Mainly Sunny | 8 | 42 | -11 | W 7 | 29.99 | 15 | -4 |
| 8:00 | Partly Cloudy | 2 | 57 | -10 | W 2 | 30.02 | 15 | -4 |
| 7:00 | Mainly Sunny | -3 | 64 | -12 | NW 5 | 30.04 | 15 | -15 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.