| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | Mainly Sunny | 26 | 85 | 22 | SSW 13 | 30.05 | 20 | 14 |
| 7:00 | Partly Cloudy | 26 | 85 | 22 | SSW 14 | 30.03 | 20 | 12 |
| 6:00 | Mainly Clear | 25 | 86 | 21 | SSW 13 gust 21 | 30.01 | 15 | 14 |
| 5:00 | N/A | 25 | 81 | 20 | SSW 12 gust 19 | 30.01 | N/A | 14 |
| 4:00 | N/A | 26 | 80 | 20 | SW 14 | 30.00 | N/A | 12 |
| 3:00 | N/A | 24 | 79 | 19 | SW 14 | 30.01 | N/A | 12 |
| 2:00 | N/A | 24 | 81 | 19 | SW 12 | 30.02 | N/A | 14 |
| 1:00 | N/A | 24 | 80 | 18 | SW 14 gust 20 | 30.02 | N/A | 10 |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 8 February 2012 | ||||||||
| 23:00 | Clear | 23 | 78 | 17 | SW 15 gust 21 | 30.04 | 15 | 10 |
| 22:00 | Clear | 22 | 79 | 17 | SW 14 | 30.05 | 15 | 9 |
| 21:00 | Clear | 22 | 75 | 15 | SW 14 | 30.05 | 15 | 9 |
| 20:00 | Drifting Snow | 21 | 66 | 12 | WSW 16 gust 23 | 30.03 | 15 | 7 |
| 19:00 | Drifting Snow | 21 | 64 | 11 | SW 19 gust 25 | 30.02 | 15 | 7 |
| 18:00 | Drifting Snow | 19 | 62 | 8 | SW 20 | 30.01 | 15 | 3 |
| 17:00 | Drifting Snow | 17 | 62 | 6 | SW 22 gust 31 | 30.01 | 20 | 0 |
| 16:00 | Sunny | 17 | 62 | 6 | SW 17 gust 28 | 30.01 | 20 | 1 |
| 15:00 | Sunny | 16 | 70 | 8 | SW 19 gust 24 | 30.03 | 20 | 0 |
| 14:00 | Mainly Sunny | 16 | 67 | 7 | SW 20 | 30.05 | 20 | 0 |
| 13:00 | Mainly Sunny | 14 | 77 | 8 | WSW 20 | 30.06 | 20 | -4 |
| 12:00 | Mostly Cloudy | 15 | 71 | 7 | WSW 19 | 30.08 | 20 | -4 |
| 11:00 | Cloudy | 15 | 71 | 7 | W 15 gust 23 | 30.11 | 20 | -2 |
| 10:00 | Cloudy | 15 | 68 | 6 | W 17 | 30.10 | 20 | 0 |
| 9:00 | Cloudy | 15 | 66 | 6 | W 15 gust 21 | 30.10 | 20 | 1 |
| 8:00 | Cloudy | 16 | 68 | 7 | W 13 | 30.08 | 20 | 1 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.