| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 3 February 2012 | ||||||||
| 22:00 | Light Snow | -7 | 80 | -10 | NNW 32 | 101.7 | 24 | -16 |
| 21:00 | Light Snow | -7 | 80 | -10 | NNW 33 gust 45 | 101.7 | 24 | -16 |
| 20:00 | Light Snow | -8 | 81 | -10 | NNW 35 gust 46 | 101.8 | 24 | -18 |
| 19:00 | Light Snow | -7 | 82 | -10 | NNW 33 gust 45 | 101.8 | 24 | -16 |
| 18:00 | Light Snow | -7 | 72 | -11 | N 32 | 101.8 | 24 | -16 |
| 17:00 | Light Snow | -8 | 77 | -11 | N 33 | 101.8 | 11 | -17 |
| 16:00 | Light Snow | -8 | 77 | -11 | N 28 | 101.8 | 10 | -17 |
| 15:00 | Light Snow | -7 | 72 | -12 | N 28 gust 37 | 101.8 | 10 | -15 |
| 14:00 | Light Snow | -7 | 75 | -11 | N 28 | 101.8 | 16 | -15 |
| 13:00 | Light Snow | -7 | 79 | -10 | NNW 28 | 101.8 | 24 | -15 |
| 12:00 | Light Snow | -7 | 72 | -11 | NNW 21 gust 30 | 101.9 | 24 | -14 |
| 11:00 | Light Snow | -7 | 73 | -11 | NNW 22 | 102.0 | 32 | -14 |
| 10:00 | Cloudy | -7 | 74 | -11 | N 17 | 102.0 | 32 | -13 |
| 9:00 | Cloudy | -6 | 72 | -11 | N 18 | 102.0 | 32 | -12 |
| 8:00 | Cloudy | -7 | 75 | -11 | NNW 21 | 102.0 | 32 | -14 |
| 7:00 | Cloudy | -7 | 76 | -11 | NNW 21 | 102.0 | 24 | -14 |
| 6:00 | Cloudy | -7 | 75 | -11 | NW 11 | 102.0 | 24 | -12 |
| 5:00 | N/A | -7 | 76 | -10 | NW 15 | 101.9 | N/A | -13 |
| 4:00 | N/A | -6 | 78 | -10 | NNW 12 | 101.9 | N/A | -11 |
| 3:00 | N/A | -6 | 72 | -11 | NNE 6 | 101.9 | N/A | -9 |
| 2:00 | N/A | -6 | 73 | -11 | NNE 12 | 101.9 | N/A | -11 |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 00:00 | N/A | -7 | 76 | -11 | N 10 | 102.0 | N/A | -12 |
| 2 February 2012 | ||||||||
| 23:00 | Mostly Cloudy | -7 | 75 | -11 | N 13 | 102.0 | 24 | -13 |
| 22:00 | Cloudy | -8 | 78 | -11 | N 9 | 102.0 | 24 | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.